Usage Statistics for ipower.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3971
Total Files 0
Total Pages 3525
Total Visits 690
Total kB Files 525
Total Unique Sites 577
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 280
. Avg Max
Hits per Hour 7 1365
Hits per Day 189 1444
Files per Day 0 0
Pages per Day 167 1408
Sites per Day 27 125
Visits per Day 32 140
kB Files per Day 25 222
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3971

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 63 1.59% 0 0.00% 52 1.48% 24 3.48% 25 4.33% 7 1.30%
2 43 1.08% 0 0.00% 37 1.05% 18 2.61% 21 3.64% 7 1.30%
3 54 1.36% 0 0.00% 40 1.13% 21 3.04% 24 4.16% 5 1.02%
4 310 7.81% 0 0.00% 297 8.43% 22 3.19% 27 4.68% 47 9.04%
5 145 3.65% 0 0.00% 98 2.78% 34 4.93% 41 7.11% 18 3.46%
6 63 1.59% 0 0.00% 52 1.48% 33 4.78% 42 7.28% 7 1.30%
7 102 2.57% 0 0.00% 77 2.18% 52 7.54% 65 11.27% 13 2.47%
8 45 1.13% 0 0.00% 44 1.25% 26 3.77% 25 4.33% 4 0.75%
9 119 3.00% 0 0.00% 91 2.58% 38 5.51% 40 6.93% 12 2.38%
10 1444 36.36% 0 0.00% 1408 39.94% 28 4.06% 29 5.03% 222 42.30%
11 96 2.42% 0 0.00% 86 2.44% 29 4.20% 27 4.68% 7 1.39%
12 293 7.38% 0 0.00% 168 4.77% 28 4.06% 27 4.68% 40 7.59%
13 125 3.15% 0 0.00% 113 3.21% 28 4.06% 34 5.89% 13 2.56%
14 106 2.67% 0 0.00% 83 2.35% 22 3.19% 23 3.99% 14 2.59%
15 150 3.78% 0 0.00% 119 3.38% 23 3.33% 28 4.85% 21 3.92%
16 52 1.31% 0 0.00% 39 1.11% 22 3.19% 26 4.51% 7 1.27%
17 44 1.11% 0 0.00% 37 1.05% 26 3.77% 28 4.85% 5 1.02%
18 79 1.99% 0 0.00% 75 2.13% 19 2.75% 21 3.64% 3 0.57%
19 100 2.52% 0 0.00% 95 2.70% 25 3.62% 23 3.99% 5 0.90%
20 465 11.71% 0 0.00% 443 12.57% 140 20.29% 125 21.66% 56 10.67%
21 73 1.84% 0 0.00% 71 2.01% 32 4.64% 33 5.72% 12 2.20%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 61 1.54% 0 0 0.00% 2 56 1.59% 0 10 1.84%
1 3 69 1.74% 0 0 0.00% 3 63 1.79% 0 8 1.48%
2 7 147 3.70% 0 0 0.00% 4 104 2.95% 1 20 3.83%
3 4 94 2.37% 0 0 0.00% 3 74 2.10% 0 10 1.93%
4 4 97 2.44% 0 0 0.00% 4 86 2.44% 0 6 1.11%
5 2 56 1.41% 0 0 0.00% 2 50 1.42% 0 6 1.08%
6 3 65 1.64% 0 0 0.00% 2 55 1.56% 0 9 1.66%
7 4 103 2.59% 0 0 0.00% 4 85 2.41% 1 12 2.20%
8 18 381 9.59% 0 0 0.00% 17 359 10.18% 3 57 10.88%
9 3 80 2.01% 0 0 0.00% 3 76 2.16% 0 9 1.81%
10 3 77 1.94% 0 0 0.00% 3 72 2.04% 0 7 1.42%
11 3 71 1.79% 0 0 0.00% 2 62 1.76% 1 11 2.11%
12 3 83 2.09% 0 0 0.00% 3 74 2.10% 1 12 2.20%
13 10 220 5.54% 0 0 0.00% 4 100 2.84% 2 32 6.03%
14 3 63 1.59% 0 0 0.00% 2 53 1.50% 0 7 1.30%
15 3 78 1.96% 0 0 0.00% 3 72 2.04% 0 6 1.14%
16 5 118 2.97% 0 0 0.00% 4 94 2.67% 1 11 2.05%
17 67 1408 35.46% 0 0 0.00% 65 1375 39.01% 11 221 42.12%
18 2 53 1.33% 0 0 0.00% 1 33 0.94% 0 8 1.60%
19 8 174 4.38% 0 0 0.00% 6 145 4.11% 1 26 4.94%
20 5 119 3.00% 0 0 0.00% 5 114 3.23% 0 6 1.18%
21 5 105 2.64% 0 0 0.00% 4 93 2.64% 0 9 1.66%
22 5 108 2.72% 0 0 0.00% 4 104 2.95% 0 6 1.14%
23 6 141 3.55% 0 0 0.00% 6 126 3.57% 1 17 3.31%

Top 30 of 577 Total Sites
# Hits Files kB F Visits Hostname
1 1365 34.37% 0 0.00% 216 41.13% 1 0.14% 62.197.152.100
2 230 5.79% 0 0.00% 36 6.93% 1 0.14% 45.132.227.153
3 141 3.55% 0 0.00% 22 4.25% 1 0.14% 141.98.10.156
4 120 3.02% 0 0.00% 0 0.00% 12 1.74% 20.42.213.180
5 90 2.27% 0 0.00% 0 0.00% 9 1.30% 40.126.241.150
6 68 1.71% 0 0.00% 11 2.05% 1 0.14% malta1984.startdedicated.de
7 56 1.41% 0 0.00% 9 1.66% 1 0.14% 167.71.199.116
8 45 1.13% 0 0.00% 7 1.36% 11 1.59% 182.16.21.98
9 41 1.03% 0 0.00% 6 1.24% 1 0.14% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com
10 40 1.01% 0 0.00% 0 0.00% 4 0.58% 20.243.65.58
11 40 1.01% 0 0.00% 0 0.00% 4 0.58% 48.210.68.208
12 40 1.01% 0 0.00% 0 0.00% 4 0.58% 52.237.209.82
13 37 0.93% 0 0.00% 6 1.11% 1 0.14% 164.92.154.3
14 36 0.91% 0 0.00% 6 1.08% 1 0.14% hostglobal.plus
15 30 0.76% 0 0.00% 0 0.00% 3 0.43% 48.210.70.116
16 30 0.76% 0 0.00% 0 0.00% 3 0.43% 52.187.207.187
17 30 0.76% 0 0.00% 0 0.00% 3 0.43% 52.237.239.7
18 29 0.73% 0 0.00% 5 0.87% 1 0.14% c9.seokicks.de
19 29 0.73% 0 0.00% 5 0.87% 4 0.58% cp2.seokicks.de
20 24 0.60% 0 0.00% 4 0.72% 2 0.29% n219079087158.netvigator.com
21 23 0.58% 0 0.00% 4 0.69% 1 0.14% 93.171.225.191
22 23 0.58% 0 0.00% 4 0.69% 1 0.14% glnet.pl
23 23 0.58% 0 0.00% 4 0.69% 1 0.14% merrilee.static.ip.wro.korbank.pl
24 22 0.55% 0 0.00% 3 0.66% 3 0.43% 146.70.226.41
25 21 0.53% 0 0.00% 3 0.63% 1 0.14% 178.215.224.133
26 21 0.53% 0 0.00% 3 0.63% 1 0.14% ec2-34-255-56-14.eu-west-1.compute.amazonaws.com
27 20 0.50% 0 0.00% 0 0.00% 2 0.29% 13.72.242.243
28 20 0.50% 0 0.00% 0 0.00% 2 0.29% 13.73.192.137
29 20 0.50% 0 0.00% 0 0.00% 2 0.29% 52.237.201.60
30 18 0.45% 0 0.00% 3 0.54% 2 0.29% 150.241.113.97

Top 10 of 577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1365 34.37% 0 0.00% 216 41.13% 1 0.14% 62.197.152.100
2 230 5.79% 0 0.00% 36 6.93% 1 0.14% 45.132.227.153
3 141 3.55% 0 0.00% 22 4.25% 1 0.14% 141.98.10.156
4 68 1.71% 0 0.00% 11 2.05% 1 0.14% malta1984.startdedicated.de
5 56 1.41% 0 0.00% 9 1.66% 1 0.14% 167.71.199.116
6 45 1.13% 0 0.00% 7 1.36% 11 1.59% 182.16.21.98
7 41 1.03% 0 0.00% 6 1.24% 1 0.14% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com
8 37 0.93% 0 0.00% 6 1.11% 1 0.14% 164.92.154.3
9 36 0.91% 0 0.00% 6 1.08% 1 0.14% hostglobal.plus
10 29 0.73% 0 0.00% 5 0.87% 1 0.14% c9.seokicks.de

Top 8 of 64 Total Referrers
# Hits Referrer
1 3682 92.72% - (Direct Request)
2 47 1.18% www.google.com
3 39 0.98% http://www.baidu.com/
4 9 0.23% http://www.ipower.nl
5 3 0.08% ipower.nl
6 2 0.05% http://ipower.nl
7 1 0.03% https://www.baidu.com
8 1 0.03% https://www.quora.com/

Top 15 of 280 Total User Agents
# Hits User Agent
1 678 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 240 6.04% Go-http-client/1.1
3 141 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 69 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 66 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 58 1.46% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 56 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
8 56 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 55 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 44 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 43 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 41 1.03% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 41 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 39 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 39 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3311 83.38% 0 0.00% 421 80.14% Unresolved/Unknown
2 379 9.54% 0 0.00% 60 11.42% Commercial (com)
3 135 3.40% 0 0.00% 21 4.07% Germany
4 52 1.31% 0 0.00% 8 1.54% Network (net)
5 47 1.18% 0 0.00% 7 1.42% Poland
6 20 0.50% 0 0.00% 3 0.60% European Union
7 5 0.13% 0 0.00% 1 0.15% Netherlands
8 4 0.10% 0 0.00% 1 0.12% Denmark
9 4 0.10% 0 0.00% 1 0.12% Hong Kong
10 2 0.05% 0 0.00% 0 0.06% Canada
11 2 0.05% 0 0.00% 0 0.06% Vietnam
12 1 0.03% 0 0.00% 0 0.03% Australia
13 1 0.03% 0 0.00% 0 0.03% Bangladesh
14 1 0.03% 0 0.00% 0 0.03% Bulgaria
15 1 0.03% 0 0.00% 0 0.03% Cocos (Keeling) Islands
16 1 0.03% 0 0.00% 0 0.03% India
17 1 0.03% 0 0.00% 0 0.03% Russian Federation
18 1 0.03% 0 0.00% 0 0.03% Singapore
19 1 0.03% 0 0.00% 0 0.03% St. Helena
20 1 0.03% 0 0.00% 0 0.03% Ukraine
21 1 0.03% 0 0.00% 0 0.03% United States


Generated by Webalizer Version 2.23