Usage Statistics for ipower.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 15736
Total Files 0
Total Pages 13361
Total Visits 1262
Total kB Files 2150
Total kB In 0
Total kB Out 0
Total Unique Sites 1856
Total Unique URLs 0
Total Unique Referrers 201
Total Unique User Agents 376
. Avg Max
Hits per Hour 21 2112
Hits per Day 507 3844
Files per Day 0 0
Pages per Day 431 3787
Sites per Day 59 323
Visits per Day 40 75
kB Files per Day 69 608
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 15734
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 0.73% 0 0.00% 101 0.76% 47 3.72% 58 3.12% 18 0.82% 0 0.00% 0 0.00%
2 50 0.32% 0 0.00% 37 0.28% 29 2.30% 38 2.05% 8 0.36% 0 0.00% 0 0.00%
3 61 0.39% 0 0.00% 48 0.36% 34 2.69% 38 2.05% 7 0.33% 0 0.00% 0 0.00%
4 106 0.67% 0 0.00% 90 0.67% 37 2.93% 41 2.21% 13 0.59% 0 0.00% 0 0.00%
5 153 0.97% 0 0.00% 126 0.94% 46 3.65% 42 2.26% 19 0.90% 0 0.00% 0 0.00%
6 197 1.25% 0 0.00% 159 1.19% 33 2.61% 36 1.94% 26 1.22% 0 0.00% 0 0.00%
7 393 2.50% 0 0.00% 131 0.98% 75 5.94% 208 11.21% 23 1.07% 0 0.00% 0 0.00%
8 209 1.33% 0 0.00% 59 0.44% 45 3.57% 139 7.49% 12 0.55% 0 0.00% 0 0.00%
9 122 0.78% 0 0.00% 100 0.75% 44 3.49% 40 2.16% 14 0.66% 0 0.00% 0 0.00%
10 77 0.49% 0 0.00% 54 0.40% 32 2.54% 29 1.56% 10 0.45% 0 0.00% 0 0.00%
11 66 0.42% 0 0.00% 49 0.37% 28 2.22% 38 2.05% 8 0.37% 0 0.00% 0 0.00%
12 68 0.43% 0 0.00% 61 0.46% 21 1.66% 25 1.35% 9 0.42% 0 0.00% 0 0.00%
13 137 0.87% 0 0.00% 113 0.85% 40 3.17% 43 2.32% 16 0.77% 0 0.00% 0 0.00%
14 111 0.71% 0 0.00% 65 0.49% 32 2.54% 38 2.05% 13 0.63% 0 0.00% 0 0.00%
15 491 3.12% 0 0.00% 482 3.61% 28 2.22% 27 1.45% 77 3.58% 0 0.00% 0 0.00%
16 1412 8.97% 0 0.00% 1001 7.49% 69 5.47% 256 13.79% 159 7.39% 0 0.00% 0 0.00%
17 111 0.71% 0 0.00% 104 0.78% 34 2.69% 36 1.94% 15 0.71% 0 0.00% 0 0.00%
18 3844 24.43% 0 0.00% 3787 28.34% 34 2.69% 40 2.16% 608 28.28% 0 0.00% 0 0.00%
19 508 3.23% 0 0.00% 480 3.59% 26 2.06% 32 1.72% 76 3.55% 0 0.00% 0 0.00%
20 512 3.25% 0 0.00% 483 3.61% 37 2.93% 37 1.99% 77 3.58% 0 0.00% 0 0.00%
21 499 3.17% 0 0.00% 105 0.79% 67 5.31% 323 17.40% 13 0.60% 0 0.00% 0 0.00%
22 211 1.34% 0 0.00% 137 1.03% 29 2.30% 35 1.89% 29 1.35% 0 0.00% 0 0.00%
23 89 0.57% 0 0.00% 72 0.54% 28 2.22% 32 1.72% 12 0.56% 0 0.00% 0 0.00%
24 112 0.71% 0 0.00% 96 0.72% 37 2.93% 46 2.48% 10 0.46% 0 0.00% 0 0.00%
25 865 5.50% 0 0.00% 756 5.66% 57 4.52% 63 3.39% 132 6.12% 0 0.00% 0 0.00%
26 637 4.05% 0 0.00% 622 4.66% 43 3.41% 38 2.05% 93 4.32% 0 0.00% 0 0.00%
27 705 4.48% 0 0.00% 687 5.14% 41 3.25% 40 2.16% 106 4.95% 0 0.00% 0 0.00%
28 698 4.44% 0 0.00% 655 4.90% 55 4.36% 53 2.86% 107 4.99% 0 0.00% 0 0.00%
29 2454 15.59% 0 0.00% 2401 17.97% 36 2.85% 46 2.48% 386 17.98% 0 0.00% 0 0.00%
30 616 3.91% 0 0.00% 205 1.53% 72 5.71% 302 16.27% 36 1.67% 0 0.00% 0 0.00%
31 107 0.68% 0 0.00% 95 0.71% 27 2.14% 26 1.40% 17 0.78% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 181 1.15% 0 0 0.00% 4 148 1.11% 1 20 0.95% 0 0 0.00% 0 0 0.00%
1 4 130 0.83% 0 0 0.00% 1 57 0.43% 0 8 0.36% 0 0 0.00% 0 0 0.00%
2 57 1790 11.38% 0 0 0.00% 55 1705 12.76% 8 260 12.11% 0 0 0.00% 0 0 0.00%
3 5 172 1.09% 0 0 0.00% 2 87 0.65% 0 14 0.64% 0 0 0.00% 0 0 0.00%
4 20 625 3.97% 0 0 0.00% 17 531 3.97% 3 87 4.05% 0 0 0.00% 0 0 0.00%
5 20 622 3.95% 0 0 0.00% 18 560 4.19% 3 89 4.14% 0 0 0.00% 0 0 0.00%
6 6 208 1.32% 0 0 0.00% 2 76 0.57% 0 14 0.65% 0 0 0.00% 0 0 0.00%
7 9 281 1.79% 0 0 0.00% 4 138 1.03% 1 26 1.23% 0 0 0.00% 0 0 0.00%
8 8 271 1.72% 0 0 0.00% 4 142 1.06% 1 23 1.05% 0 0 0.00% 0 0 0.00%
9 74 2321 14.75% 0 0 0.00% 70 2187 16.37% 11 351 16.34% 0 0 0.00% 0 0 0.00%
10 18 566 3.60% 0 0 0.00% 15 472 3.53% 3 78 3.61% 0 0 0.00% 0 0 0.00%
11 6 201 1.28% 0 0 0.00% 2 71 0.53% 0 11 0.51% 0 0 0.00% 0 0 0.00%
12 37 1172 7.45% 0 0 0.00% 34 1071 8.02% 6 174 8.07% 0 0 0.00% 0 0 0.00%
13 26 829 5.27% 0 0 0.00% 23 716 5.36% 4 121 5.63% 0 0 0.00% 0 0 0.00%
14 108 3369 21.41% 0 0 0.00% 102 3169 23.72% 17 512 23.83% 0 0 0.00% 0 0 0.00%
15 11 365 2.32% 0 0 0.00% 6 195 1.46% 1 32 1.50% 0 0 0.00% 0 0 0.00%
16 20 644 4.09% 0 0 0.00% 17 548 4.10% 3 89 4.13% 0 0 0.00% 0 0 0.00%
17 21 670 4.26% 0 0 0.00% 17 555 4.15% 3 90 4.18% 0 0 0.00% 0 0 0.00%
18 5 170 1.08% 0 0 0.00% 3 111 0.83% 1 19 0.86% 0 0 0.00% 0 0 0.00%
19 10 330 2.10% 0 0 0.00% 6 204 1.53% 1 40 1.88% 0 0 0.00% 0 0 0.00%
20 8 264 1.68% 0 0 0.00% 7 219 1.64% 1 30 1.41% 0 0 0.00% 0 0 0.00%
21 7 242 1.54% 0 0 0.00% 5 165 1.23% 1 28 1.30% 0 0 0.00% 0 0 0.00%
22 4 154 0.98% 0 0 0.00% 3 111 0.83% 0 14 0.66% 0 0 0.00% 0 0 0.00%
23 5 159 1.01% 0 0 0.00% 3 123 0.92% 1 19 0.91% 0 0 0.00% 0 0 0.00%

Top 30 of 1856 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.41% 0 0.00% 334 15.53% 0 0.00% 0 0.00% 1 0.08% 209.38.76.252
2 1871 11.89% 0 0.00% 296 13.77% 0 0.00% 0 0.00% 1 0.08% unn-37-19-211-18.datapacket.com
3 1399 8.89% 0 0.00% 221 10.29% 0 0.00% 0 0.00% 1 0.08% unn-149-88-106-146.datapacket.com
4 730 4.64% 0 0.00% 115 5.37% 0 0.00% 0 0.00% 1 0.08% 146.70.186.180
5 593 3.77% 0 0.00% 94 4.36% 0 0.00% 0 0.00% 1 0.08% 52.164.216.223
6 458 2.91% 0 0.00% 72 3.37% 0 0.00% 0 0.00% 1 0.08% 52.138.137.0
7 436 2.77% 0 0.00% 69 3.21% 0 0.00% 0 0.00% 1 0.08% unn-156-146-54-75.cdn77.com
8 429 2.73% 0 0.00% 68 3.16% 0 0.00% 0 0.00% 1 0.08% 13.79.162.9
9 429 2.73% 0 0.00% 68 3.16% 0 0.00% 0 0.00% 1 0.08% 52.138.142.18
10 426 2.71% 0 0.00% 67 3.13% 0 0.00% 0 0.00% 1 0.08% 52.138.142.250
11 426 2.71% 0 0.00% 67 3.13% 0 0.00% 0 0.00% 1 0.08% 52.178.223.145
12 420 2.67% 0 0.00% 66 3.09% 0 0.00% 0 0.00% 1 0.08% 52.178.216.146
13 176 1.12% 0 0.00% 28 1.30% 0 0.00% 0 0.00% 1 0.08% 194.33.45.67
14 176 1.12% 0 0.00% 28 1.30% 0 0.00% 0 0.00% 1 0.08% unn-149-34-253-147.datapacket.com
15 176 1.12% 0 0.00% 28 1.30% 0 0.00% 0 0.00% 1 0.08% unn-156-146-54-70.cdn77.com
16 131 0.83% 0 0.00% 21 0.96% 0 0.00% 0 0.00% 1 0.08% 155.94.172.112
17 130 0.83% 0 0.00% 21 0.96% 0 0.00% 0 0.00% 81 6.42% 14-67-253-167.static.solidrdns.com
18 130 0.83% 0 0.00% 21 0.96% 0 0.00% 0 0.00% 4 0.32% 185.93.89.97
19 103 0.65% 0 0.00% 16 0.76% 0 0.00% 0 0.00% 1 0.08% 20.171.207.21
20 84 0.53% 0 0.00% 13 0.62% 0 0.00% 0 0.00% 2 0.16% loft10075.startdedicated.de
21 80 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.63% 172.200.86.79
22 69 0.44% 0 0.00% 11 0.51% 0 0.00% 0 0.00% 1 0.08% 62.162.193.125
23 61 0.39% 0 0.00% 10 0.45% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
24 60 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.48% ec2-13-36-165-219.eu-west-3.compute.amazonaws.com
25 50 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% 112.2.185.35.bc.googleusercontent.com
26 49 0.31% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 1 0.08% 188.143.244.133
27 46 0.29% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 1 0.08% 202-152-143-192.citra.net.id
28 43 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 1 0.08% 52.164.226.113
29 42 0.27% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 2 0.16% 196.251.116.156
30 42 0.27% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 2 0.16% 196.251.87.221

Top 10 of 1856 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.41% 0 0.00% 334 15.53% 0 0.00% 0 0.00% 1 0.08% 209.38.76.252
2 1871 11.89% 0 0.00% 296 13.77% 0 0.00% 0 0.00% 1 0.08% unn-37-19-211-18.datapacket.com
3 1399 8.89% 0 0.00% 221 10.29% 0 0.00% 0 0.00% 1 0.08% unn-149-88-106-146.datapacket.com
4 730 4.64% 0 0.00% 115 5.37% 0 0.00% 0 0.00% 1 0.08% 146.70.186.180
5 593 3.77% 0 0.00% 94 4.36% 0 0.00% 0 0.00% 1 0.08% 52.164.216.223
6 458 2.91% 0 0.00% 72 3.37% 0 0.00% 0 0.00% 1 0.08% 52.138.137.0
7 436 2.77% 0 0.00% 69 3.21% 0 0.00% 0 0.00% 1 0.08% unn-156-146-54-75.cdn77.com
8 429 2.73% 0 0.00% 68 3.16% 0 0.00% 0 0.00% 1 0.08% 13.79.162.9
9 429 2.73% 0 0.00% 68 3.16% 0 0.00% 0 0.00% 1 0.08% 52.138.142.18
10 426 2.71% 0 0.00% 67 3.13% 0 0.00% 0 0.00% 1 0.08% 52.138.142.250

Top 30 of 201 Total Referrers
# Hits Referrer
1 15189 96.52% - (Direct Request)
2 29 0.18% www.google.com
3 25 0.16% https://www.google.com/
4 17 0.11% http://www.baidu.com/
5 16 0.10% https://www.google.com
6 16 0.10% https://www.google.com/search
7 15 0.10% http://kisqali.blogfa.com
8 14 0.09% http://ipower.nl
9 11 0.07% ipower.nl
10 6 0.04% http://misoprost-cytotec.forumieren.de
11 5 0.03% http://collyre05.onlc.be
12 5 0.03% http://fitaro.xobor.de
13 5 0.03% http://hcg5000iu.xobor.de
14 5 0.03% http://retinol-creme.forumieren.de
15 5 0.03% http://retinoltretinoin.forumotion.co.uk
16 5 0.03% http://semaglutidoral.forumieren.de/f4-semaglutid-als-tabletten
17 5 0.03% http://skabbpiller.xobor.de/f70930-Ivecop-mg-skabb-tabletter.html
18 5 0.03% http://slimex15sale.brushd.com
19 5 0.03% http://term-papers.brushd.com
20 5 0.03% http://varnitrip.xobor.de
21 5 0.03% https://cytotec-online-apotik.mystrikingly.com
22 5 0.03% https://ivomec.jw.lt/scabioral
23 3 0.02% http://iqosheetskaufen.mystrikingly.com
24 3 0.02% https://cytotec-online-apotik.mystrikingly.com/
25 3 0.02% https://isotretinoine-pillen.forumotion.me
26 2 0.01% http://ruangoffice.com
27 2 0.01% http://vetmedinpimobendan.canadian-forum.com
28 2 0.01% https://blog.jasapembayaran.com
29 2 0.01% https://blog.ruangoffice.com
30 2 0.01% https://choipokermienphi.com/

Top 15 of 376 Total User Agents
# Hits User Agent
1 2110 13.41% fasthttp
2 624 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 285 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 145 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 132 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 116 0.74% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
7 113 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 111 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 111 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 108 0.69% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 107 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 107 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 106 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 105 0.67% Mozilla/4.0
15 105 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 10017 63.66% 0 0.00% 1317 61.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 5070 32.22% 0 0.00% 736 34.25% 0 0.00% 0 0.00% Commercial (com)
3 168 1.07% 0 0.00% 25 1.16% 0 0.00% 0 0.00% Network (net)
4 166 1.05% 0 0.00% 25 1.16% 0 0.00% 0 0.00% Germany
5 116 0.74% 0 0.00% 18 0.85% 0 0.00% 0 0.00% European Union
6 69 0.44% 0 0.00% 11 0.51% 0 0.00% 0 0.00% Poland
7 53 0.34% 0 0.00% 8 0.35% 0 0.00% 0 0.00% Indonesia
8 23 0.15% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Vietnam
9 14 0.09% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Netherlands
10 13 0.08% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Bangladesh
11 12 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
13 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23