Usage Statistics for ipower.nl

Summary Period: January 2026
Generated 14-Jan-2026 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 11821
Total Files 0
Total Pages 10822
Total Visits 723
Total kB Files 1754
Total Unique Sites 1048
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 277
. Avg Max
Hits per Hour 35 303
Hits per Day 844 1411
Files per Day 0 0
Pages per Day 773 1321
Sites per Day 74 117
Visits per Day 51 87
kB Files per Day 125 209
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11821

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 674 5.70% 0 0.00% 616 5.69% 42 5.81% 71 6.77% 101 5.75%
2 1192 10.08% 0 0.00% 1125 10.40% 55 7.61% 67 6.39% 184 10.52%
3 1275 10.79% 0 0.00% 1214 11.22% 87 12.03% 114 10.88% 194 11.05%
4 1411 11.94% 0 0.00% 1321 12.21% 60 8.30% 117 11.16% 209 11.93%
5 1249 10.57% 0 0.00% 1152 10.64% 58 8.02% 115 10.97% 188 10.71%
6 674 5.70% 0 0.00% 594 5.49% 57 7.88% 113 10.78% 97 5.52%
7 686 5.80% 0 0.00% 614 5.67% 43 5.95% 93 8.87% 99 5.63%
8 172 1.46% 0 0.00% 90 0.83% 50 6.92% 109 10.40% 15 0.87%
9 525 4.44% 0 0.00% 427 3.95% 47 6.50% 88 8.40% 74 4.22%
10 548 4.64% 0 0.00% 477 4.41% 44 6.09% 45 4.29% 82 4.70%
11 1105 9.35% 0 0.00% 1033 9.55% 51 7.05% 72 6.87% 167 9.52%
12 1127 9.53% 0 0.00% 1049 9.69% 58 8.02% 115 10.97% 166 9.48%
13 1020 8.63% 0 0.00% 951 8.79% 64 8.85% 92 8.78% 153 8.70%
14 163 1.38% 0 0.00% 159 1.47% 7 0.97% 10 0.95% 25 1.41%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 809 6.84% 0 0 0.00% 54 760 7.02% 9 121 6.91%
1 45 642 5.43% 0 0 0.00% 39 558 5.16% 7 95 5.44%
2 41 584 4.94% 0 0 0.00% 39 548 5.06% 6 89 5.05%
3 31 438 3.71% 0 0 0.00% 27 386 3.57% 5 63 3.61%
4 42 597 5.05% 0 0 0.00% 39 546 5.05% 6 87 4.95%
5 38 532 4.50% 0 0 0.00% 36 508 4.69% 6 82 4.69%
6 14 205 1.73% 0 0 0.00% 13 184 1.70% 2 31 1.74%
7 21 296 2.50% 0 0 0.00% 17 238 2.20% 3 39 2.24%
8 27 382 3.23% 0 0 0.00% 26 368 3.40% 4 60 3.45%
9 56 787 6.66% 0 0 0.00% 50 703 6.50% 9 121 6.87%
10 26 370 3.13% 0 0 0.00% 23 334 3.09% 4 55 3.12%
11 20 292 2.47% 0 0 0.00% 20 280 2.59% 3 46 2.63%
12 25 363 3.07% 0 0 0.00% 25 351 3.24% 4 57 3.27%
13 36 504 4.26% 0 0 0.00% 33 468 4.32% 6 78 4.44%
14 29 407 3.44% 0 0 0.00% 26 373 3.45% 4 62 3.55%
15 30 431 3.65% 0 0 0.00% 24 339 3.13% 4 62 3.51%
16 28 398 3.37% 0 0 0.00% 24 345 3.19% 4 59 3.36%
17 58 825 6.98% 0 0 0.00% 54 768 7.10% 8 116 6.60%
18 63 887 7.50% 0 0 0.00% 60 843 7.79% 9 129 7.36%
19 26 369 3.12% 0 0 0.00% 25 360 3.33% 4 52 2.95%
20 32 448 3.79% 0 0 0.00% 29 412 3.81% 5 67 3.82%
21 28 399 3.38% 0 0 0.00% 24 342 3.16% 4 56 3.21%
22 32 460 3.89% 0 0 0.00% 30 423 3.91% 5 66 3.77%
23 28 396 3.35% 0 0 0.00% 27 385 3.56% 4 60 3.45%

Top 30 of 1048 Total Sites
# Hits Files kB F Visits Hostname
1 626 5.30% 0 0.00% 99 5.65% 10 1.38% 4.194.133.126
2 431 3.65% 0 0.00% 68 3.89% 7 0.97% 4.218.10.48
3 428 3.62% 0 0.00% 68 3.86% 5 0.69% 4.230.44.177
4 418 3.54% 0 0.00% 66 3.77% 6 0.83% 74.225.216.240
5 361 3.05% 0 0.00% 57 3.26% 6 0.83% 40.83.95.233
6 302 2.55% 0 0.00% 48 2.72% 3 0.41% 68.218.89.201
7 288 2.44% 0 0.00% 46 2.60% 7 0.97% 20.184.35.52
8 266 2.25% 0 0.00% 42 2.40% 5 0.69% 4.213.136.62
9 257 2.17% 0 0.00% 41 2.32% 2 0.28% 74.225.193.147
10 250 2.11% 0 0.00% 40 2.25% 4 0.55% 52.141.42.203
11 249 2.11% 0 0.00% 39 2.25% 1 0.14% 4.218.18.246
12 244 2.06% 0 0.00% 39 2.20% 2 0.28% 23.100.94.228
13 218 1.84% 0 0.00% 34 1.97% 4 0.55% 4.214.32.32
14 209 1.77% 0 0.00% 33 1.89% 3 0.41% 20.42.220.101
15 194 1.64% 0 0.00% 31 1.75% 4 0.55% 4.197.176.207
16 185 1.57% 0 0.00% 29 1.67% 1 0.14% 4.196.91.34
17 184 1.56% 0 0.00% 29 1.66% 2 0.28% 104.215.18.38
18 177 1.50% 0 0.00% 28 1.60% 7 0.97% 5x3x180x16.dynamic.spb.ertelecom.ru
19 171 1.45% 0 0.00% 27 1.54% 3 0.41% 4.194.99.179
20 170 1.44% 0 0.00% 27 1.53% 1 0.14% 4.240.56.165
21 162 1.37% 0 0.00% 26 1.46% 1 0.14% 4.189.161.177
22 162 1.37% 0 0.00% 26 1.46% 3 0.41% 74.176.59.137
23 159 1.35% 0 0.00% 25 1.43% 1 0.14% 4.194.131.219
24 155 1.31% 0 0.00% 25 1.40% 1 0.14% 13.79.87.25
25 153 1.29% 0 0.00% 24 1.38% 1 0.14% 52.187.162.248
26 151 1.28% 0 0.00% 24 1.36% 1 0.14% 13.78.125.243
27 151 1.28% 0 0.00% 24 1.36% 1 0.14% 40.83.92.30
28 151 1.28% 0 0.00% 24 1.36% 1 0.14% 68.155.144.44
29 146 1.24% 0 0.00% 23 1.32% 2 0.28% 52.147.68.81
30 137 1.16% 0 0.00% 22 1.24% 1 0.14% 4.189.122.79

Top 10 of 1048 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 626 5.30% 0 0.00% 99 5.65% 10 1.38% 4.194.133.126
2 431 3.65% 0 0.00% 68 3.89% 7 0.97% 4.218.10.48
3 428 3.62% 0 0.00% 68 3.86% 5 0.69% 4.230.44.177
4 418 3.54% 0 0.00% 66 3.77% 6 0.83% 74.225.216.240
5 361 3.05% 0 0.00% 57 3.26% 6 0.83% 40.83.95.233
6 302 2.55% 0 0.00% 48 2.72% 3 0.41% 68.218.89.201
7 288 2.44% 0 0.00% 46 2.60% 7 0.97% 20.184.35.52
8 266 2.25% 0 0.00% 42 2.40% 5 0.69% 4.213.136.62
9 257 2.17% 0 0.00% 41 2.32% 2 0.28% 74.225.193.147
10 250 2.11% 0 0.00% 40 2.25% 4 0.55% 52.141.42.203

Top 19 of 35 Total Referrers
# Hits Referrer
1 4057 34.32% - (Direct Request)
2 1095 9.26% https://www.google.fr/
3 1075 9.09% https://www.google.de/
4 1052 8.90% https://duckduckgo.com/
5 1033 8.74% https://www.bing.com/
6 1029 8.70% https://www.google.co.uk/
7 1025 8.67% https://www.google.com/
8 990 8.37% https://www.yahoo.com/
9 290 2.45% https://builder-spb.ru
10 13 0.11% http://ohmyholes.brushd.com
11 11 0.09% http://solo.to/tretinoinkaufen005
12 6 0.05% https://olanzapine5comprime.asso-web.com/
13 4 0.03% binance.com
14 1 0.01% http://lisaslingerieshop.com/
15 1 0.01% http://www.ipower.nl
16 1 0.01% https://januvia100achat.forumpro.fr/
17 1 0.01% https://t.co/
18 1 0.01% ipower.nl
19 1 0.01% www.google.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 398 3.37% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 392 3.32% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 391 3.31% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
4 389 3.29% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 373 3.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 373 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
7 372 3.15% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 368 3.11% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 368 3.11% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 366 3.10% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 366 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 362 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 359 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 357 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 355 3.00% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 10883 92.06% 0 0.00% 1639 93.43% Unresolved/Unknown
2 442 3.74% 0 0.00% 40 2.26% Commercial (com)
3 290 2.45% 0 0.00% 46 2.62% Russian Federation
4 69 0.58% 0 0.00% 11 0.62% Network (net)
5 46 0.39% 0 0.00% 7 0.41% European Union
6 34 0.29% 0 0.00% 3 0.19% Germany
7 20 0.17% 0 0.00% 3 0.18% British Indian Ocean Territory
8 9 0.08% 0 0.00% 1 0.08% St. Helena
9 6 0.05% 0 0.00% 0 0.00% Zimbabwe
10 4 0.03% 0 0.00% 1 0.04% Address Routing (arpa)
11 3 0.03% 0 0.00% 0 0.03% Argentina
12 3 0.03% 0 0.00% 0 0.03% Brazil
13 2 0.02% 0 0.00% 0 0.02% Mexico
14 2 0.02% 0 0.00% 0 0.02% Netherlands
15 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
16 1 0.01% 0 0.00% 0 0.01% Anguilla
17 1 0.01% 0 0.00% 0 0.01% Brunei Darussalam
18 1 0.01% 0 0.00% 0 0.01% Belarus
19 1 0.01% 0 0.00% 0 0.01% China
20 1 0.01% 0 0.00% 0 0.01% Paraguay
21 1 0.01% 0 0.00% 0 0.01% Vietnam
22 1 0.01% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23