Usage Statistics for ipower.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 893
Total Files 0
Total Pages 801
Total Visits 48
Total kB Files 136
Total Unique Sites 60
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 75
. Avg Max
Hits per Hour 18 337
Hits per Day 446 784
Files per Day 0 0
Pages per Day 400 698
Sites per Day 30 52
Visits per Day 24 37
kB Files per Day 68 120
Hits by Response Code
Code 301 - Moved Permanently 100.00% 893

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 784 87.79% 0 0.00% 698 87.14% 37 77.08% 52 86.67% 120 88.58%
2 109 12.21% 0 0.00% 103 12.86% 11 22.92% 11 18.33% 16 11.42%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.34% 0 0 0.00% 1 2 0.25% 0 0 0.35%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 3 0.34% 0 0 0.00% 0 1 0.12% 0 0 0.35%
3 44 88 9.85% 0 0 0.00% 44 88 10.99% 7 14 10.26%
4 2 4 0.45% 0 0 0.00% 1 3 0.37% 0 1 0.47%
5 9 19 2.13% 0 0 0.00% 8 16 2.00% 1 3 2.10%
6 47 95 10.64% 0 0 0.00% 44 88 10.99% 7 13 9.91%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 32 65 7.28% 0 0 0.00% 32 65 8.11% 5 10 7.58%
9 0 1 0.11% 0 0 0.00% 0 1 0.12% 0 0 0.12%
10 1 2 0.22% 0 0 0.00% 1 2 0.25% 0 0 0.23%
11 47 94 10.53% 0 0 0.00% 45 91 11.36% 7 15 10.84%
12 1 2 0.22% 0 0 0.00% 0 0 0.00% 0 0 0.23%
13 45 90 10.08% 0 0 0.00% 12 25 3.12% 7 14 10.49%
14 0 1 0.11% 0 0 0.00% 0 1 0.12% 0 0 0.12%
15 0 1 0.11% 0 0 0.00% 0 1 0.12% 0 0 0.12%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 168 337 37.74% 0 0 0.00% 168 337 42.07% 27 53 39.16%
19 6 13 1.46% 0 0 0.00% 5 11 1.37% 0 0 0.35%
20 7 14 1.57% 0 0 0.00% 6 12 1.50% 0 1 0.47%
21 14 29 3.25% 0 0 0.00% 14 29 3.62% 2 5 3.38%
22 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.12%
23 15 30 3.36% 0 0 0.00% 14 28 3.50% 2 5 3.38%

Top 30 of 60 Total Sites
# Hits Files kB F Visits Hostname
1 336 37.63% 0 0.00% 53 39.16% 1 2.08% 158.23.85.214
2 130 14.56% 0 0.00% 21 15.15% 2 4.17% 132.196.59.85
3 89 9.97% 0 0.00% 14 10.37% 1 2.08% 94.26.106.214
4 88 9.85% 0 0.00% 14 10.26% 1 2.08% 172.212.169.74
5 88 9.85% 0 0.00% 14 10.26% 1 2.08% 74.249.204.86
6 27 3.02% 0 0.00% 4 3.15% 1 2.08% 172.182.199.29
7 24 2.69% 0 0.00% 4 2.80% 1 2.08% 45.138.12.43
8 23 2.58% 0 0.00% 4 2.68% 1 2.08% 172-105-64-157.ip.linodeusercontent.com
9 20 2.24% 0 0.00% 0 0.00% 2 4.17% 45-33-15-164.ip.linodeusercontent.com
10 10 1.12% 0 0.00% 0 0.00% 1 2.08% 66-228-46-59.ip.linodeusercontent.com
11 4 0.45% 0 0.00% 1 0.47% 4 8.33% 192.144.133.168
12 2 0.22% 0 0.00% 0 0.23% 1 2.08% 174.138.34.203
13 2 0.22% 0 0.00% 0 0.23% 1 2.08% 185.117.225.234
14 2 0.22% 0 0.00% 0 0.23% 1 2.08% 19.bl.bot.semrush.com
15 2 0.22% 0 0.00% 0 0.23% 0 0.00% ec2-54-171-181-69.eu-west-1.compute.amazonaws.com
16 2 0.22% 0 0.00% 0 0.23% 1 2.08% reflectionbot-88-220.reflection.ai
17 1 0.11% 0 0.00% 0 0.12% 1 2.08% 101.33.237.108
18 1 0.11% 0 0.00% 0 0.12% 0 0.00% 111.225.214.169
19 1 0.11% 0 0.00% 0 0.12% 0 0.00% 119.249.100.245
20 1 0.11% 0 0.00% 0 0.00% 1 2.08% 119.91.58.74
21 1 0.11% 0 0.00% 0 0.12% 1 2.08% 124.156.206.145
22 1 0.11% 0 0.00% 0 0.12% 1 2.08% 139.155.126.16
23 1 0.11% 0 0.00% 0 0.12% 0 0.00% 157.254.69.200
24 1 0.11% 0 0.00% 0 0.00% 1 2.08% 159.75.35.32
25 1 0.11% 0 0.00% 0 0.12% 1 2.08% 169.40.142.172
26 1 0.11% 0 0.00% 0 0.12% 1 2.08% 170.106.11.6
27 1 0.11% 0 0.00% 0 0.12% 1 2.08% 170.106.187.106
28 1 0.11% 0 0.00% 0 0.12% 1 2.08% 185.177.72.9
29 1 0.11% 0 0.00% 0 0.00% 0 0.00% 193.47.62.29
30 1 0.11% 0 0.00% 0 0.00% 0 0.00% 195.178.110.137

Top 10 of 60 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 336 37.63% 0 0.00% 53 39.16% 1 2.08% 158.23.85.214
2 130 14.56% 0 0.00% 21 15.15% 2 4.17% 132.196.59.85
3 89 9.97% 0 0.00% 14 10.37% 1 2.08% 94.26.106.214
4 88 9.85% 0 0.00% 14 10.26% 1 2.08% 172.212.169.74
5 88 9.85% 0 0.00% 14 10.26% 1 2.08% 74.249.204.86
6 27 3.02% 0 0.00% 4 3.15% 1 2.08% 172.182.199.29
7 24 2.69% 0 0.00% 4 2.80% 1 2.08% 45.138.12.43
8 23 2.58% 0 0.00% 4 2.68% 1 2.08% 172-105-64-157.ip.linodeusercontent.com
9 4 0.45% 0 0.00% 1 0.47% 4 8.33% 192.144.133.168
10 2 0.22% 0 0.00% 0 0.23% 1 2.08% 174.138.34.203

Top 2 of 6 Total Referrers
# Hits Referrer
1 885 99.10% - (Direct Request)
2 2 0.22% https://m.baidu.com/s

Top 15 of 75 Total User Agents
# Hits User Agent
1 89 9.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 7 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4 0.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 4 0.45% Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
7 4 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
8 4 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 4 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
10 3 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 3 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
12 2 0.22% Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36
13 2 0.22% Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.
14 2 0.22% Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari
15 2 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36

Usage by Country for November 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 819 91.71% 0 0.00% 129 94.99% Unresolved/Unknown
2 72 8.06% 0 0.00% 6 4.78% Commercial (com)
3 2 0.22% 0 0.00% 0 0.23% Anguilla


Generated by Webalizer Version 2.23