Usage Statistics for ipower.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 88382
Total Files 52305
Total Pages 80756
Total Visits 5735
Total kB Files 3488617
Total kB In 0
Total kB Out 0
Total Unique Sites 4645
Total Unique URLs 85
Total Unique Referrers 756
Total Unique User Agents 926
. Avg Max
Hits per Hour 118 2493
Hits per Day 2851 6486
Files per Day 1687 4908
Pages per Day 2605 6330
Sites per Day 149 365
Visits per Day 185 334
kB Files per Day 112536 416226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.18% 52305
Code 206 - Partial Content 0.08% 69
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.05% 42
Code 403 - Forbidden 5.05% 4463
Code 404 - Not Found 35.61% 31476
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1711 1.94% 380 0.73% 1049 1.30% 151 2.63% 268 5.77% 17304 0.50% 0 0.00% 0 0.00%
2 753 0.85% 167 0.32% 608 0.75% 179 3.12% 201 4.33% 4037 0.12% 0 0.00% 0 0.00%
3 2353 2.66% 232 0.44% 1142 1.41% 193 3.37% 222 4.78% 11678 0.33% 0 0.00% 0 0.00%
4 1299 1.47% 209 0.40% 1162 1.44% 227 3.96% 274 5.90% 6263 0.18% 0 0.00% 0 0.00%
5 1403 1.59% 221 0.42% 1248 1.55% 121 2.11% 157 3.38% 6966 0.20% 0 0.00% 0 0.00%
6 589 0.67% 147 0.28% 432 0.53% 178 3.10% 189 4.07% 3385 0.10% 0 0.00% 0 0.00%
7 1857 2.10% 299 0.57% 1600 1.98% 195 3.40% 189 4.07% 9346 0.27% 0 0.00% 0 0.00%
8 1688 1.91% 328 0.63% 1449 1.79% 209 3.64% 260 5.60% 8911 0.26% 0 0.00% 0 0.00%
9 1480 1.67% 211 0.40% 1319 1.63% 195 3.40% 191 4.11% 7706 0.22% 0 0.00% 0 0.00%
10 986 1.12% 179 0.34% 841 1.04% 248 4.32% 257 5.53% 4888 0.14% 0 0.00% 0 0.00%
11 1454 1.65% 177 0.34% 1295 1.60% 138 2.41% 188 4.05% 6517 0.19% 0 0.00% 0 0.00%
12 1474 1.67% 147 0.28% 1325 1.64% 149 2.60% 187 4.03% 6726 0.19% 0 0.00% 0 0.00%
13 765 0.87% 156 0.30% 612 0.76% 159 2.77% 212 4.56% 3843 0.11% 0 0.00% 0 0.00%
14 987 1.12% 444 0.85% 907 1.12% 167 2.91% 193 4.16% 26619 0.76% 0 0.00% 0 0.00%
15 4148 4.69% 3375 6.45% 3964 4.91% 152 2.65% 180 3.88% 228503 6.55% 0 0.00% 0 0.00%
16 4211 4.76% 3272 6.26% 4097 5.07% 204 3.56% 246 5.30% 227117 6.51% 0 0.00% 0 0.00%
17 4182 4.73% 3329 6.36% 4018 4.98% 154 2.69% 190 4.09% 226598 6.50% 0 0.00% 0 0.00%
18 4060 4.59% 3339 6.38% 3931 4.87% 173 3.02% 199 4.28% 225822 6.47% 0 0.00% 0 0.00%
19 3713 4.20% 3100 5.93% 3568 4.42% 214 3.73% 232 4.99% 208369 5.97% 0 0.00% 0 0.00%
20 6486 7.34% 1311 2.51% 6330 7.84% 175 3.05% 212 4.56% 100837 2.89% 0 0.00% 0 0.00%
21 3313 3.75% 2520 4.82% 3197 3.96% 190 3.31% 231 4.97% 172941 4.96% 0 0.00% 0 0.00%
22 2938 3.32% 2506 4.79% 2703 3.35% 148 2.58% 208 4.48% 158589 4.55% 0 0.00% 0 0.00%
23 5093 5.76% 3924 7.50% 4650 5.76% 334 5.82% 365 7.86% 270298 7.75% 0 0.00% 0 0.00%
24 5784 6.54% 4908 9.38% 5572 6.90% 330 5.75% 365 7.86% 412319 11.82% 0 0.00% 0 0.00%
25 5521 6.25% 4884 9.34% 5294 6.56% 149 2.60% 174 3.75% 416226 11.93% 0 0.00% 0 0.00%
26 3531 4.00% 2330 4.45% 3402 4.21% 135 2.35% 160 3.44% 165202 4.74% 0 0.00% 0 0.00%
27 2416 2.73% 1141 2.18% 2304 2.85% 216 3.77% 220 4.74% 27306 0.78% 0 0.00% 0 0.00%
28 2242 2.54% 1421 2.72% 2129 2.64% 192 3.35% 197 4.24% 53247 1.53% 0 0.00% 0 0.00%
29 5221 5.91% 2910 5.56% 4265 5.28% 141 2.46% 189 4.07% 217404 6.23% 0 0.00% 0 0.00%
30 4317 4.88% 3129 5.98% 4111 5.09% 173 3.02% 191 4.11% 198020 5.68% 0 0.00% 0 0.00%
31 2407 2.72% 1609 3.08% 2232 2.76% 197 3.44% 225 4.84% 55629 1.59% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 104 3224 3.65% 71 2222 4.25% 97 3009 3.73% 4866 150852 4.32% 0 0 0.00% 0 0 0.00%
1 117 3636 4.11% 71 2212 4.23% 107 3338 4.13% 4875 151122 4.33% 0 0 0.00% 0 0 0.00%
2 133 4129 4.67% 71 2208 4.22% 113 3520 4.36% 4920 152527 4.37% 0 0 0.00% 0 0 0.00%
3 137 4254 4.81% 72 2240 4.28% 117 3638 4.50% 5045 156399 4.48% 0 0 0.00% 0 0 0.00%
4 126 3913 4.43% 73 2266 4.33% 93 2905 3.60% 5041 156256 4.48% 0 0 0.00% 0 0 0.00%
5 136 4239 4.80% 73 2274 4.35% 105 3268 4.05% 5119 158694 4.55% 0 0 0.00% 0 0 0.00%
6 130 4031 4.56% 72 2241 4.28% 126 3908 4.84% 5023 155702 4.46% 0 0 0.00% 0 0 0.00%
7 193 6006 6.80% 73 2279 4.36% 182 5664 7.01% 5377 166683 4.78% 0 0 0.00% 0 0 0.00%
8 171 5301 6.00% 67 2103 4.02% 165 5117 6.34% 4834 149865 4.30% 0 0 0.00% 0 0 0.00%
9 104 3250 3.68% 74 2297 4.39% 98 3038 3.76% 4741 146971 4.21% 0 0 0.00% 0 0 0.00%
10 104 3245 3.67% 69 2160 4.13% 97 3032 3.75% 4796 148684 4.26% 0 0 0.00% 0 0 0.00%
11 109 3388 3.83% 71 2222 4.25% 100 3101 3.84% 4557 141263 4.05% 0 0 0.00% 0 0 0.00%
12 120 3721 4.21% 70 2176 4.16% 112 3492 4.32% 4665 144611 4.15% 0 0 0.00% 0 0 0.00%
13 104 3225 3.65% 72 2257 4.32% 97 3011 3.73% 4668 144717 4.15% 0 0 0.00% 0 0 0.00%
14 107 3325 3.76% 67 2080 3.98% 98 3047 3.77% 4184 129698 3.72% 0 0 0.00% 0 0 0.00%
15 105 3266 3.70% 67 2104 4.02% 95 2959 3.66% 4123 127803 3.66% 0 0 0.00% 0 0 0.00%
16 106 3296 3.73% 62 1935 3.70% 98 3067 3.80% 3905 121052 3.47% 0 0 0.00% 0 0 0.00%
17 94 2936 3.32% 62 1922 3.67% 89 2780 3.44% 4091 126811 3.64% 0 0 0.00% 0 0 0.00%
18 103 3204 3.63% 66 2071 3.96% 96 2981 3.69% 4317 133830 3.84% 0 0 0.00% 0 0 0.00%
19 110 3437 3.89% 64 1999 3.82% 103 3211 3.98% 4296 133164 3.82% 0 0 0.00% 0 0 0.00%
20 95 2958 3.35% 66 2057 3.93% 90 2803 3.47% 4318 133845 3.84% 0 0 0.00% 0 0 0.00%
21 103 3200 3.62% 72 2238 4.28% 97 3017 3.74% 4673 144867 4.15% 0 0 0.00% 0 0 0.00%
22 116 3621 4.10% 75 2347 4.49% 110 3415 4.23% 5019 155575 4.46% 0 0 0.00% 0 0 0.00%
23 115 3577 4.05% 77 2395 4.58% 110 3435 4.25% 5085 157628 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits kB F kB In kB Out URL
1 27917 31.59% 2001818 57.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10864 12.29% 1174142 33.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 6688 7.57% 90315 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2726 3.08% 24057 0.69% 0 0.00% 0 0.00% /
5 864 0.98% 60 0.00% 0 0.00% 0 0.00% /robots.txt
6 538 0.61% 3344 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 339 0.38% 72 0.00% 0 0.00% 0 0.00% /sitemap.txt
8 219 0.25% 945 0.03% 0 0.00% 0 0.00% /plesk-stat/
9 170 0.19% 243 0.01% 0 0.00% 0 0.00% /js/main.js
10 126 0.14% 2621 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 122 0.14% 4758 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 122 0.14% 3706 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 110 0.12% 4111 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 109 0.12% 608 0.02% 0 0.00% 0 0.00% /styles/main.css
15 107 0.12% 132 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
16 93 0.11% 698 0.02% 0 0.00% 0 0.00% /websiteoptimalisatie.php
17 76 0.09% 579 0.02% 0 0.00% 0 0.00% /marketingstrategie.php
18 71 0.08% 566 0.02% 0 0.00% 0 0.00% /internetstrategie.php
19 70 0.08% 3878 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
20 64 0.07% 3073 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
21 63 0.07% 492 0.01% 0 0.00% 0 0.00% /seomarketing.php
22 62 0.07% 479 0.01% 0 0.00% 0 0.00% /hogeringoogle.php
23 61 0.07% 3260 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
24 59 0.07% 473 0.01% 0 0.00% 0 0.00% /internetpower.php
25 57 0.06% 466 0.01% 0 0.00% 0 0.00% /seo.php
26 55 0.06% 411 0.01% 0 0.00% 0 0.00% /iPower.php
27 54 0.06% 429 0.01% 0 0.00% 0 0.00% /linkbuilding.php
28 48 0.05% 361 0.01% 0 0.00% 0 0.00% /hogerinbing.php
29 43 0.05% 188 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
30 42 0.05% 220 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/

Top 10 of 85 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27917 31.59% 2001818 57.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10864 12.29% 1174142 33.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 6688 7.57% 90315 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2726 3.08% 24057 0.69% 0 0.00% 0 0.00% /
5 122 0.14% 4758 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 110 0.12% 4111 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 70 0.08% 3878 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
8 122 0.14% 3706 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 538 0.61% 3344 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 61 0.07% 3260 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2726 3.08% 2077 45.69% /
2 538 0.61% 1008 22.17% /plesk-stat/webstat-ssl/
3 27917 31.59% 493 10.84% /plesk-stat/webstat/usage_202512.html
4 6688 7.57% 166 3.65% /plesk-stat/webstat/
5 219 0.25% 135 2.97% /plesk-stat/
6 76 0.09% 47 1.03% /marketingstrategie.php
7 93 0.11% 46 1.01% /websiteoptimalisatie.php
8 70 0.08% 36 0.79% /plesk-stat/webstat-ssl/usage_202509.html
9 63 0.07% 36 0.79% /seomarketing.php
10 62 0.07% 35 0.77% /hogeringoogle.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2726 3.08% 1995 44.47% /
2 538 0.61% 952 21.22% /plesk-stat/webstat-ssl/
3 27917 31.59% 491 10.95% /plesk-stat/webstat/usage_202512.html
4 6688 7.57% 205 4.57% /plesk-stat/webstat/
5 219 0.25% 138 3.08% /plesk-stat/
6 93 0.11% 62 1.38% /websiteoptimalisatie.php
7 76 0.09% 49 1.09% /marketingstrategie.php
8 70 0.08% 42 0.94% /plesk-stat/webstat-ssl/usage_202509.html
9 71 0.08% 40 0.89% /internetstrategie.php
10 10864 12.29% 37 0.82% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 4645 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23078 26.11% 23078 44.12% 1655734 47.46% 0 0.00% 0 0.00% 9 0.16% 95-217-119-21.ptr
2 5518 6.24% 5518 10.55% 597879 17.14% 0 0.00% 0 0.00% 3 0.05% 206.189.230.201
3 5017 5.68% 2 0.00% 22115 0.63% 0 0.00% 0 0.00% 3 0.05% 4.241.241.191
4 2977 3.37% 2977 5.69% 40522 1.16% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
5 2459 2.78% 2459 4.70% 33489 0.96% 0 0.00% 0 0.00% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
6 2081 2.35% 2081 3.98% 149318 4.28% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
7 1701 1.92% 1701 3.25% 184469 5.29% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
8 1624 1.84% 1624 3.10% 97028 2.78% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
9 1624 1.84% 1624 3.10% 175961 5.04% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
10 1368 1.55% 1368 2.62% 97287 2.79% 0 0.00% 0 0.00% 2 0.03% 94.141.124.186
11 1088 1.23% 45 0.09% 5499 0.16% 0 0.00% 0 0.00% 4 0.07% 213.209.159.150
12 983 1.11% 1 0.00% 4503 0.13% 0 0.00% 0 0.00% 1 0.02% ns3047017.ip-51-255-83.eu
13 906 1.03% 906 1.73% 98166 2.81% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
14 879 0.99% 879 1.68% 63072 1.81% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
15 665 0.75% 665 1.27% 9055 0.26% 0 0.00% 0 0.00% 17 0.30% pool-77-222-106-87.is74.ru
16 527 0.60% 0 0.00% 2309 0.07% 0 0.00% 0 0.00% 6 0.10% 4.241.192.251
17 461 0.52% 461 0.88% 6273 0.18% 0 0.00% 0 0.00% 2 0.03% v2884496.hosted-by-vdsina.ru
18 438 0.50% 0 0.00% 1857 0.05% 0 0.00% 0 0.00% 6 0.10% 52.230.92.201
19 428 0.48% 6 0.01% 2012 0.06% 0 0.00% 0 0.00% 148 2.58% 69.48.202.178
20 427 0.48% 0 0.00% 1668 0.05% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
21 412 0.47% 0 0.00% 1922 0.06% 0 0.00% 0 0.00% 21 0.37% 188x187x27x162.dynamic.spb.ertelecom.ru
22 380 0.43% 0 0.00% 1773 0.05% 0 0.00% 0 0.00% 38 0.66% 5x3x180x202.dynamic.spb.ertelecom.ru
23 376 0.43% 0 0.00% 1646 0.05% 0 0.00% 0 0.00% 2 0.03% 4.189.136.80
24 370 0.42% 0 0.00% 1627 0.05% 0 0.00% 0 0.00% 2 0.03% 172.161.75.8
25 367 0.42% 1 0.00% 1687 0.05% 0 0.00% 0 0.00% 1 0.02% cloudhost-8071641.us-midwest-2.nxcli.net
26 332 0.38% 4 0.01% 1549 0.04% 0 0.00% 0 0.00% 1 0.02% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
27 330 0.37% 1 0.00% 1444 0.04% 0 0.00% 0 0.00% 2 0.03% 4.241.226.139
28 320 0.36% 1 0.00% 1365 0.04% 0 0.00% 0 0.00% 3 0.05% 135.235.161.115
29 320 0.36% 0 0.00% 1392 0.04% 0 0.00% 0 0.00% 3 0.05% 74.225.182.62
30 288 0.33% 0 0.00% 1257 0.04% 0 0.00% 0 0.00% 4 0.07% 4.213.181.235

Top 10 of 4645 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23078 26.11% 23078 44.12% 1655734 47.46% 0 0.00% 0 0.00% 9 0.16% 95-217-119-21.ptr
2 5518 6.24% 5518 10.55% 597879 17.14% 0 0.00% 0 0.00% 3 0.05% 206.189.230.201
3 1701 1.92% 1701 3.25% 184469 5.29% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
4 1624 1.84% 1624 3.10% 175961 5.04% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
5 2081 2.35% 2081 3.98% 149318 4.28% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
6 906 1.03% 906 1.73% 98166 2.81% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
7 1368 1.55% 1368 2.62% 97287 2.79% 0 0.00% 0 0.00% 2 0.03% 94.141.124.186
8 1624 1.84% 1624 3.10% 97028 2.78% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
9 879 0.99% 879 1.68% 63072 1.81% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
10 2977 3.37% 2977 5.69% 40522 1.16% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154

Top 30 of 756 Total Referrers
# Hits Referrer
1 18943 21.43% - (Direct Request)
2 12381 14.01% https://shumoizolyaciya-avtomobilej.ru
3 11203 12.68% https://montazh-membrannoj-krovli-spb.ru
4 7284 8.24% https://www.safaritheglobe.com
5 4370 4.94% https://www.nudity-club.co.uk
6 2965 3.35% https://viagra-good24.ru/
7 2493 2.82% https://duckduckgo.com/
8 2482 2.81% https://www.bing.com/
9 2478 2.80% https://www.google.co.uk/
10 2466 2.79% https://www.google.de/
11 2456 2.78% https://www.google.fr/
12 2433 2.75% https://www.google.com/
13 2433 2.75% https://www.yahoo.com/
14 2112 2.39% https://seo-creative.ru/
15 2081 2.35% https://vykup-auto-prm.ru/
16 640 0.72% https://stoimsya.ru/price.html
17 597 0.68% https://www.google.com/search
18 512 0.58% https://obrabotka-klopov.ru/
19 348 0.39% https://gifts-shop.su/
20 242 0.27% https://xn--m14-psa.com
21 222 0.25% https://xn--m13-psa.com
22 205 0.23% http://ipower.nl
23 165 0.19% http://www.ipower.nl
24 159 0.18% https://dez-tsentr.ru/
25 152 0.17% https://vetosh-optom.ru
26 56 0.06% https://bullminers.eu
27 36 0.04% https://bonusbacklinks.com/
28 24 0.03% https://ipower.nl
29 24 0.03% www.google.com
30 19 0.02% https://kra36.vip

Top 15 of 926 Total User Agents
# Hits User Agent
1 9551 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9457 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9373 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9325 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9254 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1348 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 908 1.03% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
8 894 1.01% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 891 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 887 1.00% Mozilla/4.0
11 884 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 882 1.00% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 881 1.00% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 878 0.99% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 874 0.99% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 69897 79.09% 40155 76.77% 2856746 81.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 12695 14.36% 9418 18.01% 584500 16.75% 0 0.00% 0 0.00% Commercial (com)
3 1955 2.21% 1151 2.20% 19470 0.56% 0 0.00% 0 0.00% Russian Federation
4 1687 1.91% 1050 2.01% 11345 0.33% 0 0.00% 0 0.00% Network (net)
5 1123 1.27% 96 0.18% 5342 0.15% 0 0.00% 0 0.00% European Union
6 292 0.33% 237 0.45% 2932 0.08% 0 0.00% 0 0.00% Germany
7 242 0.27% 45 0.09% 1173 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
8 150 0.17% 71 0.14% 3049 0.09% 0 0.00% 0 0.00% Non-Profit (org)
9 91 0.10% 13 0.02% 542 0.02% 0 0.00% 0 0.00% St. Helena
10 63 0.07% 58 0.11% 1386 0.04% 0 0.00% 0 0.00% Netherlands
11 42 0.05% 24 0.05% 226 0.01% 0 0.00% 0 0.00% Vietnam
12 19 0.02% 4 0.01% 92 0.00% 0 0.00% 0 0.00% Poland
13 14 0.02% 1 0.00% 63 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 14 0.02% 3 0.01% 63 0.00% 0 0.00% 0 0.00% Brazil
15 12 0.01% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Norway
16 10 0.01% 0 0.00% 47 0.00% 0 0.00% 0 0.00% Malaysia
17 9 0.01% 5 0.01% 377 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 6 0.01% 2 0.00% 30 0.00% 0 0.00% 0 0.00% Argentina
19 6 0.01% 6 0.01% 56 0.00% 0 0.00% 0 0.00% Belarus
20 6 0.01% 6 0.01% 364 0.01% 0 0.00% 0 0.00% Sweden
21 5 0.01% 5 0.01% 31 0.00% 0 0.00% 0 0.00% Anguilla
22 5 0.01% 2 0.00% 182 0.01% 0 0.00% 0 0.00% India
23 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Pakistan
24 4 0.00% 4 0.01% 25 0.00% 0 0.00% 0 0.00% China
25 4 0.00% 3 0.01% 23 0.00% 0 0.00% 0 0.00% United States
26 3 0.00% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Japan
27 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
28 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Ecuador
29 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Spain
30 2 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23