Usage Statistics for ipower.nl

Summary Period: June 2026
Generated 01-Jun-2026 09:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 502
Total Files 455
Total Pages 476
Total Visits 27
Total kB Files 18181
Total Unique Sites 34
Total Unique URLs 7
Total Unique Referrers 20
Total Unique User Agents 33
. Avg Max
Hits per Hour 20 67
Hits per Day 502 502
Files per Day 455 455
Pages per Day 476 476
Sites per Day 34 34
Visits per Day 27 27
kB Files per Day 18181 18181
Hits by Response Code
Code 200 - OK 90.64% 455
Code 206 - Partial Content 0.20% 1
Code 301 - Moved Permanently 2.79% 14
Code 403 - Forbidden 3.59% 18
Code 404 - Not Found 2.79% 14

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 502 100.00% 455 100.00% 476 100.00% 27 100.00% 34 100.00% 18181 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 40 7.97% 39 39 8.57% 38 38 7.98% 1943 1943 10.69%
1 67 67 13.35% 53 53 11.65% 63 63 13.24% 1919 1919 10.55%
2 55 55 10.96% 53 53 11.65% 52 52 10.92% 2126 2126 11.69%
3 55 55 10.96% 48 48 10.55% 55 55 11.55% 1854 1854 10.20%
4 63 63 12.55% 58 58 12.75% 53 53 11.13% 2139 2139 11.76%
5 57 57 11.35% 45 45 9.89% 57 57 11.97% 1836 1836 10.10%
6 53 53 10.56% 52 52 11.43% 50 50 10.50% 2110 2110 11.60%
7 46 46 9.16% 45 45 9.89% 45 45 9.45% 1782 1782 9.80%
8 59 59 11.75% 55 55 12.09% 56 56 11.76% 2140 2140 11.77%
9 7 7 1.39% 7 7 1.54% 7 7 1.47% 332 332 1.83%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F URL
1 271 53.98% 3687 20.28% /plesk-stat/webstat/
2 153 30.48% 14159 77.88% /plesk-stat/webstat/usage_202605.html
3 12 2.39% 2 0.01% /robots.txt
4 11 2.19% 77 0.43% /
5 4 0.80% 22 0.12% /plesk-stat/webstat-ssl/
6 4 0.80% 17 0.09% /sitemap.xml
7 1 0.20% 16 0.09% /seo.php

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 153 30.48% 14159 77.88% /plesk-stat/webstat/usage_202605.html
2 271 53.98% 3687 20.28% /plesk-stat/webstat/
3 11 2.19% 77 0.43% /
4 4 0.80% 22 0.12% /plesk-stat/webstat-ssl/
5 4 0.80% 17 0.09% /sitemap.xml
6 1 0.20% 16 0.09% /seo.php
7 12 2.39% 2 0.01% /robots.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 11 2.19% 14 66.67% /
2 4 0.80% 4 19.05% /plesk-stat/webstat-ssl/
3 271 53.98% 1 4.76% /plesk-stat/webstat/
4 153 30.48% 1 4.76% /plesk-stat/webstat/usage_202605.html
5 1 0.20% 1 4.76% /seo.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 11 2.19% 14 87.50% /
2 4 0.80% 1 6.25% /plesk-stat/webstat-ssl/
3 1 0.20% 1 6.25% /seo.php

Top 30 of 34 Total Sites
# Hits Files kB F Visits Hostname
1 271 53.98% 271 59.56% 3687 20.28% 1 3.70% 5.142.207.3
2 153 30.48% 153 33.63% 14159 77.88% 1 3.70% 65-21-236-214.serverhub.ru
3 22 4.38% 2 0.44% 102 0.56% 2 7.41% 69.48.202.178
4 18 3.59% 11 2.42% 49 0.27% 0 0.00% 216.73.216.203
5 7 1.39% 1 0.22% 27 0.15% 1 3.70% 113.152.196.104.bc.googleusercontent.com
6 3 0.60% 2 0.44% 19 0.11% 1 3.70% 183.172.132.66.censys-scanner.com
7 1 0.20% 1 0.22% 0 0.00% 0 0.00% 104.210.140.132
8 1 0.20% 1 0.22% 7 0.04% 1 3.70% 139.155.126.16
9 1 0.20% 1 0.22% 7 0.04% 1 3.70% 170.106.11.6
10 1 0.20% 0 0.00% 5 0.03% 0 0.00% 176.65.139.234
11 1 0.20% 0 0.00% 4 0.02% 1 3.70% 182.186.132.66.censys-scanner.com
12 1 0.20% 1 0.22% 7 0.04% 1 3.70% 1a1.crawl.securitytrails.com
13 1 0.20% 1 0.22% 7 0.04% 1 3.70% 20.189.204.80
14 1 0.20% 1 0.22% 6 0.03% 1 3.70% 203.23.179.48
15 1 0.20% 0 0.00% 4 0.02% 1 3.70% 225-200-252-103.myrepublic.com.sg
16 1 0.20% 0 0.00% 4 0.02% 1 3.70% 43.130.141.193
17 1 0.20% 1 0.22% 7 0.04% 1 3.70% 43.153.123.4
18 1 0.20% 0 0.00% 4 0.02% 1 3.70% 43.155.195.141
19 1 0.20% 0 0.00% 4 0.02% 1 3.70% 43.166.128.187
20 1 0.20% 1 0.22% 7 0.04% 1 3.70% 43.167.241.46
21 1 0.20% 1 0.22% 7 0.04% 1 3.70% 45.86.77.34.bc.googleusercontent.com
22 1 0.20% 0 0.00% 4 0.02% 1 3.70% 57.141.20.25
23 1 0.20% 0 0.00% 5 0.03% 0 0.00% 57.141.20.39
24 1 0.20% 1 0.22% 16 0.09% 1 3.70% 57.141.20.49
25 1 0.20% 1 0.22% 7 0.04% 1 3.70% 74.227.42.34.bc.googleusercontent.com
26 1 0.20% 1 0.22% 0 0.00% 0 0.00% 74.7.230.41
27 1 0.20% 1 0.22% 0 0.00% 0 0.00% 74.7.241.185
28 1 0.20% 0 0.00% 4 0.02% 1 3.70% 74.7.241.62
29 1 0.20% 0 0.00% 5 0.03% 1 3.70% 85.254.43.150
30 1 0.20% 1 0.22% 0 0.00% 0 0.00% fwdproxy-snb-026.fbsv.net

Top 10 of 34 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 153 30.48% 153 33.63% 14159 77.88% 1 3.70% 65-21-236-214.serverhub.ru
2 271 53.98% 271 59.56% 3687 20.28% 1 3.70% 5.142.207.3
3 22 4.38% 2 0.44% 102 0.56% 2 7.41% 69.48.202.178
4 18 3.59% 11 2.42% 49 0.27% 0 0.00% 216.73.216.203
5 7 1.39% 1 0.22% 27 0.15% 1 3.70% 113.152.196.104.bc.googleusercontent.com
6 3 0.60% 2 0.44% 19 0.11% 1 3.70% 183.172.132.66.censys-scanner.com
7 1 0.20% 1 0.22% 16 0.09% 1 3.70% 57.141.20.49
8 1 0.20% 1 0.22% 7 0.04% 1 3.70% 1a1.crawl.securitytrails.com
9 1 0.20% 1 0.22% 7 0.04% 1 3.70% 139.155.126.16
10 1 0.20% 1 0.22% 7 0.04% 1 3.70% 170.106.11.6

Top 9 of 20 Total Referrers
# Hits Referrer
1 164 32.67% https://spb-generic.ru/
2 153 30.48% https://kgm-sim.ru
3 55 10.96% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 52 10.36% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 38 7.57% - (Direct Request)
6 5 1.00% http://ipower.nl
7 4 0.80% http://www.siouxlandenergy.com/markets/stocks.php
8 4 0.80% https://wxow.marketminute.com/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning
9 3 0.60% http://www.ipower.nl

Top 15 of 33 Total User Agents
# Hits User Agent
1 97 19.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 93 18.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 82 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 78 15.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 75 14.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 18 3.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 16 3.19% Mozilla/5.0
8 7 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 4 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 4 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 3 0.60% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 2 0.40% Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537
14 1 0.20% Mozilla/5.0 (Linux; Android 13; Pixel 7a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36
15 1 0.20% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo

Usage by Country for June 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 330 65.74% 294 64.62% 3936 21.65% Unresolved/Unknown
2 153 30.48% 153 33.63% 14159 77.88% Russian Federation
3 15 2.99% 7 1.54% 73 0.40% Commercial (com)
4 1 0.20% 1 0.22% 0 0.00% Network (net)
5 1 0.20% 0 0.00% 4 0.02% European Union
6 1 0.20% 0 0.00% 4 0.02% Singapore
7 1 0.20% 1 0.22% 6 0.03% Vietnam


Generated by Webalizer Version 2.23