Usage Statistics for ipower.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7470
Total Files 0
Total Pages 4210
Total Visits 480
Total kB Files 1150
Total Unique Sites 444
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 278
. Avg Max
Hits per Hour 17 3702
Hits per Day 415 3772
Files per Day 0 0
Pages per Day 233 2544
Sites per Day 24 72
Visits per Day 26 56
kB Files per Day 64 594
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7470

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 71 0.95% 0 0.00% 36 0.86% 24 5.00% 38 8.56% 10 0.84%
2 70 0.94% 0 0.00% 46 1.09% 19 3.96% 26 5.86% 8 0.69%
3 43 0.58% 0 0.00% 31 0.74% 21 4.38% 25 5.63% 5 0.45%
4 85 1.14% 0 0.00% 74 1.76% 26 5.42% 26 5.86% 13 1.17%
5 75 1.00% 0 0.00% 52 1.24% 30 6.25% 32 7.21% 9 0.76%
6 110 1.47% 0 0.00% 85 2.02% 56 11.67% 72 16.22% 14 1.24%
7 86 1.15% 0 0.00% 54 1.28% 34 7.08% 42 9.46% 14 1.18%
8 3772 50.50% 0 0.00% 812 19.29% 35 7.29% 43 9.68% 594 51.62%
9 77 1.03% 0 0.00% 63 1.50% 31 6.46% 37 8.33% 9 0.78%
10 39 0.52% 0 0.00% 26 0.62% 20 4.17% 27 6.08% 6 0.54%
11 80 1.07% 0 0.00% 61 1.45% 34 7.08% 36 8.11% 9 0.83%
12 98 1.31% 0 0.00% 75 1.78% 24 5.00% 29 6.53% 14 1.21%
13 80 1.07% 0 0.00% 69 1.64% 25 5.21% 30 6.76% 11 0.96%
14 64 0.86% 0 0.00% 50 1.19% 23 4.79% 28 6.31% 7 0.61%
15 39 0.52% 0 0.00% 26 0.62% 21 4.38% 23 5.18% 6 0.54%
16 2566 34.35% 0 0.00% 2544 60.43% 22 4.58% 29 6.53% 406 35.30%
17 104 1.39% 0 0.00% 96 2.28% 25 5.21% 30 6.76% 13 1.14%
18 11 0.15% 0 0.00% 10 0.24% 10 2.08% 10 2.25% 2 0.15%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 34 0.46% 0 0 0.00% 1 19 0.45% 0 5 0.47%
1 2 52 0.70% 0 0 0.00% 1 31 0.74% 0 8 0.72%
2 1 34 0.46% 0 0 0.00% 1 26 0.62% 0 5 0.47%
3 1 35 0.47% 0 0 0.00% 1 28 0.67% 0 6 0.48%
4 2 49 0.66% 0 0 0.00% 1 22 0.52% 0 8 0.67%
5 1 31 0.41% 0 0 0.00% 1 25 0.59% 0 5 0.43%
6 2 44 0.59% 0 0 0.00% 1 35 0.83% 0 7 0.61%
7 130 2350 31.46% 0 0 0.00% 129 2326 55.25% 21 372 32.33%
8 4 79 1.06% 0 0 0.00% 2 49 1.16% 1 12 1.09%
9 1 35 0.47% 0 0 0.00% 1 28 0.67% 0 4 0.34%
10 14 253 3.39% 0 0 0.00% 13 243 5.77% 2 40 3.48%
11 0 16 0.21% 0 0 0.00% 0 12 0.29% 0 3 0.22%
12 5 95 1.27% 0 0 0.00% 4 79 1.88% 1 15 1.31%
13 2 51 0.68% 0 0 0.00% 2 41 0.97% 0 5 0.43%
14 2 36 0.48% 0 0 0.00% 1 29 0.69% 0 4 0.36%
15 4 79 1.06% 0 0 0.00% 3 55 1.31% 0 8 0.67%
16 4 74 0.99% 0 0 0.00% 2 49 1.16% 1 10 0.88%
17 3 68 0.91% 0 0 0.00% 2 52 1.24% 1 9 0.80%
18 3 71 0.95% 0 0 0.00% 3 56 1.33% 0 8 0.70%
19 2 50 0.67% 0 0 0.00% 2 43 1.02% 0 3 0.25%
20 4 76 1.02% 0 0 0.00% 3 68 1.62% 0 6 0.52%
21 1 27 0.36% 0 0 0.00% 1 20 0.48% 0 4 0.37%
22 4 81 1.08% 0 0 0.00% 3 70 1.66% 1 13 1.11%
23 208 3750 50.20% 0 0 0.00% 44 804 19.10% 33 590 51.30%

Top 30 of 444 Total Sites
# Hits Files kB F Visits Hostname
1 3692 49.42% 0 0.00% 584 50.79% 1 0.21% vmi2095457.contaboserver.net
2 2308 30.90% 0 0.00% 365 31.75% 1 0.21% 52.140.246.184
3 225 3.01% 0 0.00% 36 3.10% 1 0.21% 20.169.44.36
4 47 0.63% 0 0.00% 7 0.65% 1 0.21% static.158.27.76.144.clients.your-server.de
5 44 0.59% 0 0.00% 7 0.61% 1 0.21% 103.46.169.74
6 43 0.58% 0 0.00% 7 0.59% 1 0.21% malta1709.startdedicated.de
7 34 0.46% 0 0.00% 5 0.47% 2 0.42% static.54.88.76.144.clients.your-server.de
8 30 0.40% 0 0.00% 5 0.41% 1 0.21% hostglobal.plus
9 22 0.29% 0 0.00% 3 0.30% 8 1.67% 182.16.21.98
10 22 0.29% 0 0.00% 3 0.30% 2 0.42% ns570723.ip-192-99-15.net
11 20 0.27% 0 0.00% 3 0.28% 0 0.00% 216.244.66.235
12 20 0.27% 0 0.00% 3 0.28% 1 0.21% linux04.r00tbase.de
13 15 0.20% 0 0.00% 2 0.21% 2 0.42% ninja-crawler83.webmeup.com
14 15 0.20% 0 0.00% 2 0.21% 6 1.25% ns3085414.ip-145-239-10.eu
15 13 0.17% 0 0.00% 2 0.18% 1 0.21% static.99.199.201.195.clients.your-server.de
16 12 0.16% 0 0.00% 2 0.17% 4 0.83% 178.215.236.166
17 11 0.15% 0 0.00% 2 0.15% 7 1.46% 121.237.36.29
18 11 0.15% 0 0.00% 2 0.15% 10 2.08% nbl216.ntup.net
19 11 0.15% 0 0.00% 2 0.15% 10 2.08% nbl32.ntup.net
20 10 0.13% 0 0.00% 2 0.14% 5 1.04% 121.237.36.28
21 10 0.13% 0 0.00% 2 0.14% 4 0.83% 121.237.36.30
22 10 0.13% 0 0.00% 0 0.00% 1 0.21% 139.84.165.200.vultrusercontent.com
23 10 0.13% 0 0.00% 0 0.00% 1 0.21% 139.84.228.124.vultrusercontent.com
24 10 0.13% 0 0.00% 0 0.00% 1 0.21% 144.202.4.205.vultrusercontent.com
25 10 0.13% 0 0.00% 0 0.00% 1 0.21% 149.248.13.178.vultrusercontent.com
26 10 0.13% 0 0.00% 0 0.00% 1 0.21% 149.28.106.248.vultrusercontent.com
27 10 0.13% 0 0.00% 0 0.00% 1 0.21% 149.28.206.172.vultrusercontent.com
28 10 0.13% 0 0.00% 0 0.00% 1 0.21% 207.246.117.9.vultrusercontent.com
29 10 0.13% 0 0.00% 0 0.00% 1 0.21% 216.128.130.215.vultrusercontent.com
30 10 0.13% 0 0.00% 0 0.00% 1 0.21% 45.32.167.167.vultrusercontent.com

Top 10 of 444 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3692 49.42% 0 0.00% 584 50.79% 1 0.21% vmi2095457.contaboserver.net
2 2308 30.90% 0 0.00% 365 31.75% 1 0.21% 52.140.246.184
3 225 3.01% 0 0.00% 36 3.10% 1 0.21% 20.169.44.36
4 47 0.63% 0 0.00% 7 0.65% 1 0.21% static.158.27.76.144.clients.your-server.de
5 44 0.59% 0 0.00% 7 0.61% 1 0.21% 103.46.169.74
6 43 0.58% 0 0.00% 7 0.59% 1 0.21% malta1709.startdedicated.de
7 34 0.46% 0 0.00% 5 0.47% 2 0.42% static.54.88.76.144.clients.your-server.de
8 30 0.40% 0 0.00% 5 0.41% 1 0.21% hostglobal.plus
9 22 0.29% 0 0.00% 3 0.30% 8 1.67% 182.16.21.98
10 22 0.29% 0 0.00% 3 0.30% 2 0.42% ns570723.ip-192-99-15.net

Top 9 of 57 Total Referrers
# Hits Referrer
1 7331 98.14% - (Direct Request)
2 17 0.23% http://www.baidu.com/
3 13 0.17% http://www.ipower.nl
4 7 0.09% ipower.nl
5 5 0.07% www.google.com
6 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
7 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.01% http://ipower.nl
9 1 0.01% https://ipower.nl

Top 15 of 278 Total User Agents
# Hits User Agent
1 3692 49.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 237 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 87 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 60 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
5 55 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 55 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 55 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 52 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 51 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 51 0.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 50 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 50 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 50 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 49 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 49 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 3750 50.20% 0 0.00% 593 51.59% Network (net)
2 3020 40.43% 0 0.00% 478 41.55% Unresolved/Unknown
3 496 6.64% 0 0.00% 47 4.06% Commercial (com)
4 163 2.18% 0 0.00% 26 2.24% Germany
5 28 0.37% 0 0.00% 4 0.39% European Union
6 3 0.04% 0 0.00% 0 0.04% Non-Profit (org)
7 3 0.04% 0 0.00% 0 0.04% Brazil
8 2 0.03% 0 0.00% 0 0.03% Netherlands
9 1 0.01% 0 0.00% 0 0.01% Ind. Contact Data (tel)
10 1 0.01% 0 0.00% 0 0.01% China
11 1 0.01% 0 0.00% 0 0.01% Georgia
12 1 0.01% 0 0.00% 0 0.01% Ireland
13 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23