Usage Statistics for ipower.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2504
Total Files 0
Total Pages 2123
Total Visits 661
Total kB Files 327
Total kB In 0
Total kB Out 0
Total Unique Sites 671
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 265
. Avg Max
Hits per Hour 3 246
Hits per Day 80 495
Files per Day 0 0
Pages per Day 68 489
Sites per Day 21 67
Visits per Day 21 57
kB Files per Day 11 78
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2504

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 2.64% 0 0.00% 47 2.21% 15 2.27% 21 3.13% 10 3.14% 0 0.00% 0 0.00%
2 52 2.08% 0 0.00% 40 1.88% 18 2.72% 26 3.87% 8 2.51% 0 0.00% 0 0.00%
3 24 0.96% 0 0.00% 18 0.85% 18 2.72% 22 3.28% 4 1.16% 0 0.00% 0 0.00%
4 41 1.64% 0 0.00% 26 1.22% 26 3.93% 34 5.07% 6 1.98% 0 0.00% 0 0.00%
5 35 1.40% 0 0.00% 29 1.37% 22 3.33% 23 3.43% 6 1.69% 0 0.00% 0 0.00%
6 55 2.20% 0 0.00% 41 1.93% 21 3.18% 28 4.17% 7 2.18% 0 0.00% 0 0.00%
7 40 1.60% 0 0.00% 26 1.22% 17 2.57% 21 3.13% 5 1.45% 0 0.00% 0 0.00%
8 43 1.72% 0 0.00% 36 1.70% 19 2.87% 24 3.58% 5 1.60% 0 0.00% 0 0.00%
9 36 1.44% 0 0.00% 26 1.22% 19 2.87% 22 3.28% 6 1.74% 0 0.00% 0 0.00%
10 49 1.96% 0 0.00% 37 1.74% 20 3.03% 23 3.43% 6 1.89% 0 0.00% 0 0.00%
11 45 1.80% 0 0.00% 36 1.70% 15 2.27% 19 2.83% 4 1.21% 0 0.00% 0 0.00%
12 28 1.12% 0 0.00% 21 0.99% 16 2.42% 19 2.83% 4 1.31% 0 0.00% 0 0.00%
13 53 2.12% 0 0.00% 30 1.41% 20 3.03% 23 3.43% 7 2.08% 0 0.00% 0 0.00%
14 70 2.80% 0 0.00% 38 1.79% 18 2.72% 20 2.98% 9 2.90% 0 0.00% 0 0.00%
15 35 1.40% 0 0.00% 24 1.13% 24 3.63% 30 4.47% 6 1.69% 0 0.00% 0 0.00%
16 80 3.19% 0 0.00% 77 3.63% 20 3.03% 22 3.28% 6 1.93% 0 0.00% 0 0.00%
17 49 1.96% 0 0.00% 44 2.07% 19 2.87% 22 3.28% 6 1.89% 0 0.00% 0 0.00%
18 52 2.08% 0 0.00% 46 2.17% 21 3.18% 25 3.73% 5 1.55% 0 0.00% 0 0.00%
19 44 1.76% 0 0.00% 37 1.74% 21 3.18% 26 3.87% 5 1.64% 0 0.00% 0 0.00%
20 34 1.36% 0 0.00% 25 1.18% 16 2.42% 22 3.28% 4 1.16% 0 0.00% 0 0.00%
21 136 5.43% 0 0.00% 121 5.70% 57 8.62% 67 9.99% 18 5.61% 0 0.00% 0 0.00%
22 56 2.24% 0 0.00% 51 2.40% 22 3.33% 27 4.02% 4 1.26% 0 0.00% 0 0.00%
23 41 1.64% 0 0.00% 36 1.70% 18 2.72% 22 3.28% 3 1.02% 0 0.00% 0 0.00%
24 54 2.16% 0 0.00% 45 2.12% 15 2.27% 22 3.28% 5 1.64% 0 0.00% 0 0.00%
25 199 7.95% 0 0.00% 164 7.72% 27 4.08% 30 4.47% 19 5.71% 0 0.00% 0 0.00%
26 495 19.77% 0 0.00% 489 23.03% 11 1.66% 17 2.53% 78 23.94% 0 0.00% 0 0.00%
27 300 11.98% 0 0.00% 274 12.91% 20 3.03% 34 5.07% 46 14.02% 0 0.00% 0 0.00%
28 109 4.35% 0 0.00% 79 3.72% 28 4.24% 41 6.11% 14 4.30% 0 0.00% 0 0.00%
29 76 3.04% 0 0.00% 67 3.16% 37 5.60% 42 6.26% 9 2.71% 0 0.00% 0 0.00%
30 50 2.00% 0 0.00% 43 2.03% 18 2.72% 22 3.28% 5 1.40% 0 0.00% 0 0.00%
31 57 2.28% 0 0.00% 50 2.36% 23 3.48% 28 4.17% 6 1.69% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 67 2.68% 0 0 0.00% 1 54 2.54% 0 7 2.22% 0 0 0.00% 0 0 0.00%
1 1 45 1.80% 0 0 0.00% 1 39 1.84% 0 4 1.21% 0 0 0.00% 0 0 0.00%
2 2 71 2.84% 0 0 0.00% 1 38 1.79% 0 8 2.47% 0 0 0.00% 0 0 0.00%
3 1 45 1.80% 0 0 0.00% 1 32 1.51% 0 6 1.69% 0 0 0.00% 0 0 0.00%
4 4 133 5.31% 0 0 0.00% 3 98 4.62% 1 19 5.95% 0 0 0.00% 0 0 0.00%
5 2 62 2.48% 0 0 0.00% 1 54 2.54% 0 9 2.90% 0 0 0.00% 0 0 0.00%
6 0 25 1.00% 0 0 0.00% 0 20 0.94% 0 4 1.21% 0 0 0.00% 0 0 0.00%
7 9 280 11.18% 0 0 0.00% 8 271 12.76% 1 43 13.06% 0 0 0.00% 0 0 0.00%
8 8 274 10.94% 0 0 0.00% 8 265 12.48% 1 43 13.25% 0 0 0.00% 0 0 0.00%
9 2 63 2.52% 0 0 0.00% 1 54 2.54% 0 6 1.69% 0 0 0.00% 0 0 0.00%
10 3 120 4.79% 0 0 0.00% 3 111 5.23% 0 15 4.69% 0 0 0.00% 0 0 0.00%
11 3 99 3.95% 0 0 0.00% 1 59 2.78% 1 16 4.79% 0 0 0.00% 0 0 0.00%
12 9 308 12.30% 0 0 0.00% 9 293 13.80% 2 49 14.85% 0 0 0.00% 0 0 0.00%
13 2 75 3.00% 0 0 0.00% 1 54 2.54% 0 10 3.14% 0 0 0.00% 0 0 0.00%
14 2 83 3.31% 0 0 0.00% 1 48 2.26% 0 12 3.53% 0 0 0.00% 0 0 0.00%
15 2 90 3.59% 0 0 0.00% 2 80 3.77% 0 11 3.38% 0 0 0.00% 0 0 0.00%
16 3 120 4.79% 0 0 0.00% 3 108 5.09% 0 11 3.38% 0 0 0.00% 0 0 0.00%
17 1 49 1.96% 0 0 0.00% 1 38 1.79% 0 5 1.40% 0 0 0.00% 0 0 0.00%
18 3 110 4.39% 0 0 0.00% 2 92 4.33% 0 9 2.90% 0 0 0.00% 0 0 0.00%
19 2 65 2.60% 0 0 0.00% 1 50 2.36% 0 6 1.69% 0 0 0.00% 0 0 0.00%
20 2 84 3.35% 0 0 0.00% 2 71 3.34% 0 9 2.61% 0 0 0.00% 0 0 0.00%
21 3 101 4.03% 0 0 0.00% 2 74 3.49% 0 13 3.87% 0 0 0.00% 0 0 0.00%
22 2 87 3.47% 0 0 0.00% 2 78 3.67% 0 9 2.76% 0 0 0.00% 0 0 0.00%
23 1 48 1.92% 0 0 0.00% 1 42 1.98% 0 4 1.35% 0 0 0.00% 0 0 0.00%

Top 30 of 671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 9.78% 0 0.00% 39 11.85% 0 0.00% 0 0.00% 1 0.15% 150.136.112.62
2 239 9.54% 0 0.00% 38 11.56% 0 0.00% 0 0.00% 1 0.15% 52.169.176.147
3 239 9.54% 0 0.00% 38 11.56% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
4 64 2.56% 0 0.00% 10 3.09% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
5 54 2.16% 0 0.00% 9 2.61% 0 0.00% 0 0.00% 2 0.30% ec2-52-47-209-74.eu-west-3.compute.amazonaws.com
6 51 2.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% ip250.ip-188-165-125.eu
7 40 1.60% 0 0.00% 6 1.93% 0 0.00% 0 0.00% 14 2.12% 182.16.21.98
8 30 1.20% 0 0.00% 5 1.45% 0 0.00% 0 0.00% 1 0.15% 20.171.206.167
9 23 0.92% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.15% 102.132.36.170
10 23 0.92% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.15% block1-116-static-48.asinetwork.hn
11 22 0.88% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 8 1.21% ns3085414.ip-145-239-10.eu
12 20 0.80% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 8 1.21% 27.124.32.71
13 20 0.80% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 18 2.72% nbl32.ntup.net
14 18 0.72% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.15% cdffb2c5b1.scan.leakix.org
15 18 0.72% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.15% ec2-18-200-176-186.eu-west-1.compute.amazonaws.com
16 18 0.72% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.15% f8fb72f228.scan.leakix.org
17 15 0.60% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 3 0.45% 27.124.32.96
18 13 0.52% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
19 13 0.52% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.15% 178.215.224.133
20 13 0.52% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.15% 178.215.224.157
21 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.105.136
22 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.85.129
23 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.92.76
24 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.70.70.29
25 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.72.242.44
26 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.72.243.148
27 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.72.253.106
28 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.73.196.200
29 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.160.164
30 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.169.147

Top 10 of 671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 245 9.78% 0 0.00% 39 11.85% 0 0.00% 0 0.00% 1 0.15% 150.136.112.62
2 239 9.54% 0 0.00% 38 11.56% 0 0.00% 0 0.00% 1 0.15% 52.169.176.147
3 239 9.54% 0 0.00% 38 11.56% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
4 64 2.56% 0 0.00% 10 3.09% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
5 54 2.16% 0 0.00% 9 2.61% 0 0.00% 0 0.00% 2 0.30% ec2-52-47-209-74.eu-west-3.compute.amazonaws.com
6 40 1.60% 0 0.00% 6 1.93% 0 0.00% 0 0.00% 14 2.12% 182.16.21.98
7 30 1.20% 0 0.00% 5 1.45% 0 0.00% 0 0.00% 1 0.15% 20.171.206.167
8 23 0.92% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.15% 102.132.36.170
9 23 0.92% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.15% block1-116-static-48.asinetwork.hn
10 22 0.88% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 8 1.21% ns3085414.ip-145-239-10.eu

Top 8 of 61 Total Referrers
# Hits Referrer
1 2271 90.69% - (Direct Request)
2 37 1.48% http://ipower.nl
3 31 1.24% http://www.baidu.com/
4 17 0.68% http://www.ipower.nl
5 12 0.48% www.google.com
6 9 0.36% ipower.nl
7 2 0.08% https://www.google.com/
8 1 0.04% https://ipower.nl

Top 15 of 265 Total User Agents
# Hits User Agent
1 380 15.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 110 4.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 85 3.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 53 2.12% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 51 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 50 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 49 1.96% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
8 40 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 36 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 33 1.32% Go-http-client/1.1
11 32 1.28% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 31 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 27 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 26 1.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 25 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1786 71.33% 0 0.00% 227 69.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 487 19.45% 0 0.00% 72 22.05% 0 0.00% 0 0.00% Commercial (com)
3 80 3.19% 0 0.00% 5 1.40% 0 0.00% 0 0.00% European Union
4 49 1.96% 0 0.00% 8 2.37% 0 0.00% 0 0.00% Network (net)
5 40 1.60% 0 0.00% 6 1.93% 0 0.00% 0 0.00% Non-Profit (org)
6 23 0.92% 0 0.00% 4 1.11% 0 0.00% 0 0.00% Honduras
7 14 0.56% 0 0.00% 2 0.58% 0 0.00% 0 0.00% Germany
8 9 0.36% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Netherlands
9 4 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Russian Federation
10 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% China
12 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Spain
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Belgium
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Korea, Republic of
16 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Poland
17 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Sweden
18 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23