Usage Statistics for ipower.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19069
Total Files 0
Total Pages 17065
Total Visits 1412
Total kB Files 2725
Total kB In 0
Total kB Out 0
Total Unique Sites 1787
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 531
. Avg Max
Hits per Hour 25 1639
Hits per Day 615 1997
Files per Day 0 0
Pages per Day 550 1934
Sites per Day 57 124
Visits per Day 45 109
kB Files per Day 88 299
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 19063
Code 400 - Bad Request 0.03% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 0.51% 0 0.00% 43 0.25% 34 2.41% 68 3.81% 9 0.35% 0 0.00% 0 0.00%
2 302 1.58% 0 0.00% 218 1.28% 43 3.05% 81 4.53% 38 1.40% 0 0.00% 0 0.00%
3 193 1.01% 0 0.00% 116 0.68% 32 2.27% 59 3.30% 21 0.78% 0 0.00% 0 0.00%
4 84 0.44% 0 0.00% 42 0.25% 26 1.84% 55 3.08% 8 0.28% 0 0.00% 0 0.00%
5 118 0.62% 0 0.00% 108 0.63% 28 1.98% 34 1.90% 19 0.68% 0 0.00% 0 0.00%
6 256 1.34% 0 0.00% 241 1.41% 29 2.05% 34 1.90% 40 1.49% 0 0.00% 0 0.00%
7 209 1.10% 0 0.00% 124 0.73% 46 3.26% 98 5.48% 18 0.67% 0 0.00% 0 0.00%
8 654 3.43% 0 0.00% 600 3.52% 43 3.05% 51 2.85% 98 3.61% 0 0.00% 0 0.00%
9 746 3.91% 0 0.00% 687 4.03% 36 2.55% 66 3.69% 111 4.06% 0 0.00% 0 0.00%
10 448 2.35% 0 0.00% 386 2.26% 50 3.54% 81 4.53% 57 2.08% 0 0.00% 0 0.00%
11 912 4.78% 0 0.00% 857 5.02% 34 2.41% 56 3.13% 129 4.75% 0 0.00% 0 0.00%
12 538 2.82% 0 0.00% 464 2.72% 37 2.62% 82 4.59% 72 2.64% 0 0.00% 0 0.00%
13 1412 7.40% 0 0.00% 1370 8.03% 36 2.55% 49 2.74% 206 7.55% 0 0.00% 0 0.00%
14 314 1.65% 0 0.00% 283 1.66% 39 2.76% 46 2.57% 48 1.75% 0 0.00% 0 0.00%
15 407 2.13% 0 0.00% 345 2.02% 40 2.83% 69 3.86% 55 2.03% 0 0.00% 0 0.00%
16 1997 10.47% 0 0.00% 1934 11.33% 51 3.61% 80 4.48% 299 10.98% 0 0.00% 0 0.00%
17 452 2.37% 0 0.00% 380 2.23% 65 4.60% 107 5.99% 53 1.93% 0 0.00% 0 0.00%
18 1602 8.40% 0 0.00% 1544 9.05% 45 3.19% 77 4.31% 242 8.88% 0 0.00% 0 0.00%
19 547 2.87% 0 0.00% 524 3.07% 49 3.47% 60 3.36% 80 2.94% 0 0.00% 0 0.00%
20 170 0.89% 0 0.00% 121 0.71% 51 3.61% 85 4.76% 21 0.78% 0 0.00% 0 0.00%
21 468 2.45% 0 0.00% 377 2.21% 45 3.19% 77 4.31% 62 2.28% 0 0.00% 0 0.00%
22 428 2.24% 0 0.00% 383 2.24% 47 3.33% 70 3.92% 56 2.04% 0 0.00% 0 0.00%
23 716 3.75% 0 0.00% 647 3.79% 58 4.11% 92 5.15% 103 3.77% 0 0.00% 0 0.00%
24 1300 6.82% 0 0.00% 1037 6.08% 109 7.72% 124 6.94% 196 7.21% 0 0.00% 0 0.00%
25 521 2.73% 0 0.00% 472 2.77% 38 2.69% 69 3.86% 77 2.82% 0 0.00% 0 0.00%
26 738 3.87% 0 0.00% 654 3.83% 63 4.46% 72 4.03% 111 4.07% 0 0.00% 0 0.00%
27 661 3.47% 0 0.00% 619 3.63% 52 3.68% 57 3.19% 99 3.63% 0 0.00% 0 0.00%
28 1939 10.17% 0 0.00% 1871 10.96% 58 4.11% 97 5.43% 288 10.58% 0 0.00% 0 0.00%
29 326 1.71% 0 0.00% 213 1.25% 42 2.97% 89 4.98% 42 1.53% 0 0.00% 0 0.00%
30 370 1.94% 0 0.00% 318 1.86% 41 2.90% 78 4.36% 53 1.93% 0 0.00% 0 0.00%
31 143 0.75% 0 0.00% 87 0.51% 53 3.75% 87 4.87% 14 0.52% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 792 4.15% 0 0 0.00% 21 668 3.91% 3 97 3.55% 0 0 0.00% 0 0 0.00%
1 15 483 2.53% 0 0 0.00% 13 432 2.53% 2 64 2.35% 0 0 0.00% 0 0 0.00%
2 15 491 2.57% 0 0 0.00% 13 410 2.40% 2 62 2.27% 0 0 0.00% 0 0 0.00%
3 28 868 4.55% 0 0 0.00% 23 734 4.30% 4 111 4.06% 0 0 0.00% 0 0 0.00%
4 19 606 3.18% 0 0 0.00% 15 495 2.90% 3 83 3.03% 0 0 0.00% 0 0 0.00%
5 18 584 3.06% 0 0 0.00% 17 536 3.14% 3 81 2.98% 0 0 0.00% 0 0 0.00%
6 20 642 3.37% 0 0 0.00% 19 610 3.57% 3 97 3.56% 0 0 0.00% 0 0 0.00%
7 6 205 1.08% 0 0 0.00% 5 171 1.00% 1 28 1.04% 0 0 0.00% 0 0 0.00%
8 16 523 2.74% 0 0 0.00% 13 416 2.44% 2 69 2.52% 0 0 0.00% 0 0 0.00%
9 22 694 3.64% 0 0 0.00% 12 382 2.24% 3 104 3.80% 0 0 0.00% 0 0 0.00%
10 20 621 3.26% 0 0 0.00% 17 536 3.14% 3 87 3.19% 0 0 0.00% 0 0 0.00%
11 8 273 1.43% 0 0 0.00% 6 192 1.13% 1 31 1.13% 0 0 0.00% 0 0 0.00%
12 21 657 3.45% 0 0 0.00% 19 607 3.56% 3 97 3.56% 0 0 0.00% 0 0 0.00%
13 55 1735 9.10% 0 0 0.00% 50 1575 9.23% 8 251 9.21% 0 0 0.00% 0 0 0.00%
14 22 707 3.71% 0 0 0.00% 20 627 3.67% 3 106 3.89% 0 0 0.00% 0 0 0.00%
15 55 1728 9.06% 0 0 0.00% 53 1664 9.75% 9 265 9.74% 0 0 0.00% 0 0 0.00%
16 17 549 2.88% 0 0 0.00% 15 467 2.74% 3 82 3.01% 0 0 0.00% 0 0 0.00%
17 12 392 2.06% 0 0 0.00% 11 361 2.12% 2 60 2.20% 0 0 0.00% 0 0 0.00%
18 27 859 4.50% 0 0 0.00% 25 803 4.71% 4 124 4.56% 0 0 0.00% 0 0 0.00%
19 54 1680 8.81% 0 0 0.00% 52 1624 9.52% 8 252 9.26% 0 0 0.00% 0 0 0.00%
20 66 2053 10.77% 0 0 0.00% 64 2009 11.77% 10 316 11.61% 0 0 0.00% 0 0 0.00%
21 19 604 3.17% 0 0 0.00% 17 529 3.10% 3 79 2.88% 0 0 0.00% 0 0 0.00%
22 19 597 3.13% 0 0 0.00% 16 526 3.08% 3 80 2.94% 0 0 0.00% 0 0 0.00%
23 23 726 3.81% 0 0 0.00% 22 691 4.05% 3 99 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1429 7.49% 0 0.00% 226 8.29% 0 0.00% 0 0.00% 3 0.21% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 5.24% 0 0.00% 158 5.80% 0 0.00% 0 0.00% 1 0.07% 185.192.71.45
3 1000 5.24% 0 0.00% 158 5.80% 0 0.00% 0 0.00% 1 0.07% 45.86.200.142
4 1000 5.24% 0 0.00% 158 5.80% 0 0.00% 0 0.00% 1 0.07% 89.251.0.5
5 868 4.55% 0 0.00% 137 5.04% 0 0.00% 0 0.00% 1 0.07% unn-149-88-101-23.datapacket.com
6 740 3.88% 0 0.00% 117 4.30% 0 0.00% 0 0.00% 2 0.14% 5x16x72x84.dynamic.spb.ertelecom.ru
7 601 3.15% 0 0.00% 95 3.49% 0 0.00% 0 0.00% 16 1.13% 5x16x84x218.dynamic.spb.ertelecom.ru
8 337 1.77% 0 0.00% 53 1.96% 0 0.00% 0 0.00% 5 0.35% 52.138.181.11
9 314 1.65% 0 0.00% 50 1.82% 0 0.00% 0 0.00% 4 0.28% 40.86.92.120
10 312 1.64% 0 0.00% 49 1.81% 0 0.00% 0 0.00% 1 0.07% unn-149-88-101-3.datapacket.com
11 273 1.43% 0 0.00% 43 1.58% 0 0.00% 0 0.00% 1 0.07% ec2-15-156-67-168.ca-central-1.compute.amazonaws.com
12 267 1.40% 0 0.00% 42 1.55% 0 0.00% 0 0.00% 1 0.07% 146.70.109.126
13 257 1.35% 0 0.00% 41 1.49% 0 0.00% 0 0.00% 5 0.35% 13.89.243.73
14 254 1.33% 0 0.00% 40 1.47% 0 0.00% 0 0.00% 2 0.14% 172.192.51.163
15 239 1.25% 0 0.00% 38 1.39% 0 0.00% 0 0.00% 2 0.14% 52.138.216.201
16 231 1.21% 0 0.00% 37 1.34% 0 0.00% 0 0.00% 3 0.21% 13.89.45.230
17 208 1.09% 0 0.00% 33 1.21% 0 0.00% 0 0.00% 4 0.28% 13.67.188.145
18 190 1.00% 0 0.00% 30 1.10% 0 0.00% 0 0.00% 1 0.07% unn-212-102-54-148.cdn77.com
19 180 0.94% 0 0.00% 28 1.04% 0 0.00% 0 0.00% 3 0.21% 40.69.165.140
20 180 0.94% 0 0.00% 28 1.04% 0 0.00% 0 0.00% 1 0.07% 45.86.200.117
21 180 0.94% 0 0.00% 28 1.04% 0 0.00% 0 0.00% 1 0.07% 89.251.0.18
22 180 0.94% 0 0.00% 28 1.04% 0 0.00% 0 0.00% 1 0.07% 91.230.225.31
23 161 0.84% 0 0.00% 25 0.93% 0 0.00% 0 0.00% 2 0.14% 13.89.129.89
24 149 0.78% 0 0.00% 24 0.86% 0 0.00% 0 0.00% 2 0.14% 48.210.8.193
25 149 0.78% 0 0.00% 24 0.86% 0 0.00% 0 0.00% 1 0.07% 52.169.13.133
26 144 0.76% 0 0.00% 23 0.84% 0 0.00% 0 0.00% 1 0.07% 74.176.186.150
27 142 0.74% 0 0.00% 22 0.82% 0 0.00% 0 0.00% 1 0.07% 40.113.19.56
28 131 0.69% 0 0.00% 21 0.76% 0 0.00% 0 0.00% 1 0.07% 20.78.102.199
29 127 0.67% 0 0.00% 20 0.74% 0 0.00% 0 0.00% 1 0.07% 52.178.222.230
30 121 0.63% 0 0.00% 19 0.70% 0 0.00% 0 0.00% 3 0.21% hostglobal.plus

Top 10 of 1787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1429 7.49% 0 0.00% 226 8.29% 0 0.00% 0 0.00% 3 0.21% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 5.24% 0 0.00% 158 5.80% 0 0.00% 0 0.00% 1 0.07% 185.192.71.45
3 1000 5.24% 0 0.00% 158 5.80% 0 0.00% 0 0.00% 1 0.07% 45.86.200.142
4 1000 5.24% 0 0.00% 158 5.80% 0 0.00% 0 0.00% 1 0.07% 89.251.0.5
5 868 4.55% 0 0.00% 137 5.04% 0 0.00% 0 0.00% 1 0.07% unn-149-88-101-23.datapacket.com
6 740 3.88% 0 0.00% 117 4.30% 0 0.00% 0 0.00% 2 0.14% 5x16x72x84.dynamic.spb.ertelecom.ru
7 601 3.15% 0 0.00% 95 3.49% 0 0.00% 0 0.00% 16 1.13% 5x16x84x218.dynamic.spb.ertelecom.ru
8 337 1.77% 0 0.00% 53 1.96% 0 0.00% 0 0.00% 5 0.35% 52.138.181.11
9 314 1.65% 0 0.00% 50 1.82% 0 0.00% 0 0.00% 4 0.28% 40.86.92.120
10 312 1.64% 0 0.00% 49 1.81% 0 0.00% 0 0.00% 1 0.07% unn-149-88-101-3.datapacket.com

Top 25 of 56 Total Referrers
# Hits Referrer
1 15706 82.36% - (Direct Request)
2 1429 7.49% https://vetosh-optom.ru
3 1341 7.03% https://builder-spb.ru
4 273 1.43% https://www.google.com/
5 11 0.06% ipower.nl
6 7 0.04% http://ipower.nl
7 5 0.03% http://ppt.cc/fMq69x
8 5 0.03% http://ppt.cc/fa41xx
9 5 0.03% http://ppt.cc/faJxjx
10 4 0.02% www.google.com
11 3 0.02% http://acamprol.xobor.de
12 3 0.02% http://stromectolhandelsname.brushd.com
13 3 0.02% https://ppt.cc/frzi9x
14 2 0.01% http://aripiprazole.xobor.de
15 2 0.01% http://estradiol1estraceoestrogel.infinityfree.me
16 2 0.01% https://www.google.com
17 2 0.01% https://www.google.com.hk
18 1 0.01% http://bajardepesoxenical.madpath.com/victoza_sem_receita
19 1 0.01% https://duckduckgo.com/
20 1 0.01% https://ppt.cc/fPTpXx
21 1 0.01% https://www.bing.com/
22 1 0.01% https://www.google.co.kr
23 1 0.01% https://www.google.com.au
24 1 0.01% https://www.google.com.br
25 1 0.01% https://www.google.com.sg

Top 15 of 531 Total User Agents
# Hits User Agent
1 593 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 563 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 554 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 549 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 539 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 273 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/535.36 (KHTML, like Gecko) Chrome/31.0.691.84 Safari/536.29
7 254 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 225 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 186 0.98% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 134 0.70% Go-http-client/1.1
11 128 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 123 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 121 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 116 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 109 0.57% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 13510 70.85% 0 0.00% 1888 69.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 2810 14.74% 0 0.00% 445 16.31% 0 0.00% 0 0.00% Russian Federation
3 2388 12.52% 0 0.00% 337 12.38% 0 0.00% 0 0.00% Commercial (com)
4 82 0.43% 0 0.00% 13 0.46% 0 0.00% 0 0.00% Network (net)
5 79 0.41% 0 0.00% 12 0.46% 0 0.00% 0 0.00% Non-Profit (org)
6 71 0.37% 0 0.00% 11 0.41% 0 0.00% 0 0.00% European Union
7 69 0.36% 0 0.00% 11 0.40% 0 0.00% 0 0.00% Germany
8 8 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Brazil
9 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
10 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
11 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Turks and Caicos Islands
12 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
13 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
15 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Estonia
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23