Usage Statistics for ipower.nl

Summary Period: November 2025
Generated 25-Nov-2025 09:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 21491
Total Files 0
Total Pages 18465
Total Visits 1092
Total kB Files 3210
Total Unique Sites 1405
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 518
. Avg Max
Hits per Hour 35 4677
Hits per Day 859 6473
Files per Day 0 0
Pages per Day 738 4877
Sites per Day 56 133
Visits per Day 43 62
kB Files per Day 128 1016
Hits by Response Code
Code 301 - Moved Permanently 99.94% 21479
Code 400 - Bad Request 0.06% 12

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 403 1.88% 0 0.00% 382 2.07% 28 2.56% 35 2.49% 53 1.64%
2 666 3.10% 0 0.00% 594 3.22% 46 4.21% 101 7.19% 88 2.76%
3 497 2.31% 0 0.00% 483 2.62% 44 4.03% 46 3.27% 76 2.38%
4 714 3.32% 0 0.00% 680 3.68% 51 4.67% 70 4.98% 107 3.33%
5 462 2.15% 0 0.00% 402 2.18% 39 3.57% 57 4.06% 65 2.01%
6 519 2.41% 0 0.00% 488 2.64% 41 3.75% 50 3.56% 75 2.34%
7 733 3.41% 0 0.00% 670 3.63% 47 4.30% 85 6.05% 106 3.31%
8 1179 5.49% 0 0.00% 1100 5.96% 50 4.58% 80 5.69% 179 5.56%
9 490 2.28% 0 0.00% 346 1.87% 51 4.67% 116 8.26% 62 1.92%
10 596 2.77% 0 0.00% 534 2.89% 50 4.58% 83 5.91% 86 2.69%
11 250 1.16% 0 0.00% 208 1.13% 28 2.56% 34 2.42% 33 1.04%
12 265 1.23% 0 0.00% 239 1.29% 41 3.75% 58 4.13% 39 1.22%
13 299 1.39% 0 0.00% 277 1.50% 40 3.66% 50 3.56% 43 1.35%
14 1082 5.03% 0 0.00% 1048 5.68% 50 4.58% 66 4.70% 168 5.25%
15 1700 7.91% 0 0.00% 1651 8.94% 51 4.67% 65 4.63% 264 8.23%
16 615 2.86% 0 0.00% 466 2.52% 57 5.22% 133 9.47% 80 2.49%
17 463 2.15% 0 0.00% 421 2.28% 40 3.66% 62 4.41% 67 2.09%
18 402 1.87% 0 0.00% 383 2.07% 41 3.75% 55 3.91% 59 1.85%
19 663 3.09% 0 0.00% 568 3.08% 52 4.76% 88 6.26% 93 2.89%
20 839 3.90% 0 0.00% 605 3.28% 43 3.94% 80 5.69% 124 3.87%
21 560 2.61% 0 0.00% 536 2.90% 48 4.40% 57 4.06% 79 2.46%
22 6473 30.12% 0 0.00% 4877 26.41% 62 5.68% 93 6.62% 1016 31.65%
23 813 3.78% 0 0.00% 747 4.05% 48 4.40% 79 5.62% 121 3.77%
24 686 3.19% 0 0.00% 656 3.55% 50 4.58% 53 3.77% 108 3.37%
25 122 0.57% 0 0.00% 104 0.56% 10 0.92% 26 1.85% 18 0.55%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 817 3.80% 0 0 0.00% 28 715 3.87% 5 117 3.66%
1 16 412 1.92% 0 0 0.00% 13 349 1.89% 2 52 1.63%
2 20 519 2.41% 0 0 0.00% 19 490 2.65% 3 79 2.46%
3 16 416 1.94% 0 0 0.00% 15 392 2.12% 2 59 1.85%
4 18 466 2.17% 0 0 0.00% 18 456 2.47% 3 74 2.30%
5 38 955 4.44% 0 0 0.00% 35 883 4.78% 6 143 4.47%
6 22 566 2.63% 0 0 0.00% 14 362 1.96% 3 81 2.54%
7 17 433 2.01% 0 0 0.00% 15 380 2.06% 3 63 1.96%
8 18 460 2.14% 0 0 0.00% 17 436 2.36% 3 72 2.25%
9 25 644 3.00% 0 0 0.00% 24 601 3.25% 4 98 3.05%
10 12 309 1.44% 0 0 0.00% 11 275 1.49% 2 45 1.39%
11 26 655 3.05% 0 0 0.00% 25 638 3.46% 4 102 3.18%
12 26 669 3.11% 0 0 0.00% 21 546 2.96% 4 98 3.07%
13 199 4998 23.26% 0 0 0.00% 138 3456 18.72% 32 790 24.63%
14 18 455 2.12% 0 0 0.00% 14 369 2.00% 2 60 1.86%
15 19 487 2.27% 0 0 0.00% 16 420 2.27% 3 69 2.16%
16 16 420 1.95% 0 0 0.00% 12 318 1.72% 2 53 1.64%
17 122 3067 14.27% 0 0 0.00% 120 3006 16.28% 19 474 14.78%
18 39 984 4.58% 0 0 0.00% 37 931 5.04% 6 145 4.52%
19 39 999 4.65% 0 0 0.00% 38 954 5.17% 6 146 4.56%
20 26 665 3.09% 0 0 0.00% 24 624 3.38% 4 96 2.98%
21 22 565 2.63% 0 0 0.00% 20 512 2.77% 3 80 2.48%
22 25 641 2.98% 0 0 0.00% 22 571 3.09% 4 89 2.76%
23 35 889 4.14% 0 0 0.00% 31 781 4.23% 5 123 3.84%

Top 30 of 1405 Total Sites
# Hits Files kB F Visits Hostname
1 4679 21.77% 0 0.00% 739 23.03% 2 0.18% 45.148.10.246
2 1420 6.61% 0 0.00% 225 7.00% 3 0.27% 188x187x29x109.dynamic.spb.ertelecom.ru
3 1381 6.43% 0 0.00% 218 6.81% 4 0.37% 5x3x176x82.dynamic.spb.ertelecom.ru
4 1180 5.49% 0 0.00% 187 5.82% 1 0.09% unn-138-199-19-165.datapacket.com
5 1000 4.65% 0 0.00% 158 4.93% 1 0.09% 2.57.170.230
6 920 4.28% 0 0.00% 146 4.53% 15 1.37% 5x16x79x246.dynamic.spb.ertelecom.ru
7 805 3.75% 0 0.00% 127 3.97% 8 0.73% 5x3x181x93.dynamic.spb.ertelecom.ru
8 397 1.85% 0 0.00% 63 1.96% 3 0.27% 172.190.142.176
9 318 1.48% 0 0.00% 50 1.57% 3 0.27% 172.207.9.124
10 291 1.35% 0 0.00% 46 1.43% 2 0.18% 20.78.70.188
11 201 0.94% 0 0.00% 32 0.99% 3 0.27% 4.241.170.137
12 189 0.88% 0 0.00% 30 0.93% 1 0.09% 20.48.160.218
13 181 0.84% 0 0.00% 28 0.89% 1 0.09% 2.57.170.3
14 171 0.80% 0 0.00% 27 0.84% 1 0.09% 76.105.172.144.static.cloudzy.com
15 156 0.73% 0 0.00% 25 0.77% 1 0.09% 4.233.80.63
16 155 0.72% 0 0.00% 25 0.76% 1 0.09% 48.210.81.107
17 149 0.69% 0 0.00% 24 0.73% 1 0.09% 130.33.25.116
18 149 0.69% 0 0.00% 24 0.73% 1 0.09% 20.1.205.126
19 149 0.69% 0 0.00% 24 0.73% 1 0.09% 4.206.6.96
20 142 0.66% 0 0.00% 22 0.70% 1 0.09% 20.39.203.102
21 142 0.66% 0 0.00% 22 0.70% 1 0.09% 52.254.87.187
22 138 0.64% 0 0.00% 22 0.68% 1 0.09% 4.241.111.42
23 137 0.64% 0 0.00% 22 0.68% 1 0.09% 74.176.66.26
24 126 0.59% 0 0.00% 20 0.62% 3 0.27% 4.217.221.207
25 125 0.58% 0 0.00% 20 0.62% 1 0.09% 172.200.76.234
26 125 0.58% 0 0.00% 20 0.62% 1 0.09% 40.70.14.243
27 123 0.57% 0 0.00% 19 0.61% 1 0.09% 128.24.86.41
28 123 0.57% 0 0.00% 19 0.61% 1 0.09% 172.177.90.169
29 123 0.57% 0 0.00% 19 0.61% 1 0.09% 4.241.184.63
30 120 0.56% 0 0.00% 19 0.59% 1 0.09% 48.210.24.245

Top 10 of 1405 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4679 21.77% 0 0.00% 739 23.03% 2 0.18% 45.148.10.246
2 1420 6.61% 0 0.00% 225 7.00% 3 0.27% 188x187x29x109.dynamic.spb.ertelecom.ru
3 1381 6.43% 0 0.00% 218 6.81% 4 0.37% 5x3x176x82.dynamic.spb.ertelecom.ru
4 1180 5.49% 0 0.00% 187 5.82% 1 0.09% unn-138-199-19-165.datapacket.com
5 1000 4.65% 0 0.00% 158 4.93% 1 0.09% 2.57.170.230
6 920 4.28% 0 0.00% 146 4.53% 15 1.37% 5x16x79x246.dynamic.spb.ertelecom.ru
7 805 3.75% 0 0.00% 127 3.97% 8 0.73% 5x3x181x93.dynamic.spb.ertelecom.ru
8 397 1.85% 0 0.00% 63 1.96% 3 0.27% 172.190.142.176
9 318 1.48% 0 0.00% 50 1.57% 3 0.27% 172.207.9.124
10 291 1.35% 0 0.00% 46 1.43% 2 0.18% 20.78.70.188

Top 25 of 53 Total Referrers
# Hits Referrer
1 15375 71.54% - (Direct Request)
2 2760 12.84% https://stoimsya.ru
3 1766 8.22% https://auto-5-box.ru
4 193 0.90% https://duckduckgo.com/
5 188 0.87% https://www.google.co.uk/
6 184 0.86% https://www.google.fr/
7 182 0.85% https://www.google.de/
8 178 0.83% https://www.google.com/
9 177 0.82% https://www.bing.com/
10 173 0.80% https://www.yahoo.com/
11 31 0.14% https://architectureessaysonline.brushd.com/blog
12 17 0.08% https://dissertationcourseworkbuy.iceiy.com
13 16 0.07% https://buyacourseworkpaperproposal.yzz.me
14 13 0.06% http://get.best-paper.architectureessaysonline.brushd.com
15 8 0.04% http://ipower.nl
16 3 0.01% https://www.google.com
17 2 0.01% binance.com
18 2 0.01% http://www.ipower.nl
19 2 0.01% https://www.google.com/search
20 1 0.00% http://campralacamprosatecalcium333.asso-web.com
21 1 0.00% http://ppt.cc/f8x9hx
22 1 0.00% https://ppt.cc/fkKFxx
23 1 0.00% https://www.google.com.hk
24 1 0.00% ipower.nl
25 1 0.00% www.google.com

Top 15 of 518 Total User Agents
# Hits User Agent
1 4918 22.88% Go-http-client/1.1
2 951 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 927 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 906 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 893 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 867 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 211 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 206 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 100 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 95 0.44% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 81 0.38% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 71 0.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 70 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
14 70 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 67 0.31% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 14590 67.89% 0 0.00% 2172 67.67% Unresolved/Unknown
2 4537 21.11% 0 0.00% 718 22.36% Russian Federation
3 2019 9.39% 0 0.00% 270 8.42% Commercial (com)
4 96 0.45% 0 0.00% 15 0.47% China
5 80 0.37% 0 0.00% 12 0.39% Germany
6 43 0.20% 0 0.00% 7 0.21% Network (net)
7 30 0.14% 0 0.00% 4 0.14% European Union
8 29 0.13% 0 0.00% 5 0.14% Non-Profit (org)
9 15 0.07% 0 0.00% 0 0.01% Generic TLD (info)
10 13 0.06% 0 0.00% 0 0.00% Malaysia
11 6 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
12 5 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
13 5 0.02% 0 0.00% 1 0.02% Brazil
14 4 0.02% 0 0.00% 1 0.02% Netherlands
15 4 0.02% 0 0.00% 1 0.02% St. Helena
16 2 0.01% 0 0.00% 0 0.01% Anguilla
17 2 0.01% 0 0.00% 0 0.00% Canada
18 2 0.01% 0 0.00% 0 0.01% Colombia
19 2 0.01% 0 0.00% 0 0.01% Uruguay
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% India
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23