Usage Statistics for ipower.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 36497
Total Files 10945
Total Pages 34426
Total Visits 7884
Total kB Files 153329
Total kB In 0
Total kB Out 0
Total Unique Sites 3429
Total Unique URLs 57
Total Unique Referrers 1363
Total Unique User Agents 864
. Avg Max
Hits per Hour 49 298
Hits per Day 1177 1940
Files per Day 353 794
Pages per Day 1110 1848
Sites per Day 110 355
Visits per Day 254 578
kB Files per Day 4946 10192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 29.99% 10945
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.17% 62
Code 400 - Bad Request 0.10% 38
Code 403 - Forbidden 19.30% 7044
Code 404 - Not Found 50.43% 18404

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 697 1.91% 381 3.48% 558 1.62% 244 3.09% 234 6.82% 5927 3.87% 0 0.00% 0 0.00%
2 1081 2.96% 716 6.54% 1036 3.01% 112 1.42% 100 2.92% 9072 5.92% 0 0.00% 0 0.00%
3 979 2.68% 769 7.03% 893 2.59% 139 1.76% 115 3.35% 7939 5.18% 0 0.00% 0 0.00%
4 1627 4.46% 781 7.14% 1586 4.61% 272 3.45% 219 6.39% 10192 6.65% 0 0.00% 0 0.00%
5 686 1.88% 438 4.00% 660 1.92% 199 2.52% 173 5.05% 4644 3.03% 0 0.00% 0 0.00%
6 1235 3.38% 717 6.55% 1139 3.31% 162 2.05% 143 4.17% 8472 5.53% 0 0.00% 0 0.00%
7 1025 2.81% 794 7.25% 946 2.75% 190 2.41% 158 4.61% 8296 5.41% 0 0.00% 0 0.00%
8 932 2.55% 550 5.03% 859 2.50% 227 2.88% 152 4.43% 5904 3.85% 0 0.00% 0 0.00%
9 406 1.11% 147 1.34% 371 1.08% 198 2.51% 179 5.22% 1469 0.96% 0 0.00% 0 0.00%
10 383 1.05% 152 1.39% 324 0.94% 162 2.05% 158 4.61% 1701 1.11% 0 0.00% 0 0.00%
11 385 1.05% 102 0.93% 348 1.01% 105 1.33% 114 3.32% 1549 1.01% 0 0.00% 0 0.00%
12 1361 3.73% 113 1.03% 1317 3.83% 153 1.94% 149 4.35% 2977 1.94% 0 0.00% 0 0.00%
13 1060 2.90% 97 0.89% 1036 3.01% 138 1.75% 105 3.06% 2052 1.34% 0 0.00% 0 0.00%
14 1821 4.99% 522 4.77% 1734 5.04% 294 3.73% 213 6.21% 4568 2.98% 0 0.00% 0 0.00%
15 1740 4.77% 234 2.14% 1674 4.86% 578 7.33% 355 10.35% 4338 2.83% 0 0.00% 0 0.00%
16 1719 4.71% 311 2.84% 1633 4.74% 460 5.83% 318 9.27% 8417 5.49% 0 0.00% 0 0.00%
17 1157 3.17% 190 1.74% 1075 3.12% 286 3.63% 219 6.39% 3274 2.14% 0 0.00% 0 0.00%
18 1239 3.39% 137 1.25% 1207 3.51% 290 3.68% 267 7.79% 3731 2.43% 0 0.00% 0 0.00%
19 1081 2.96% 149 1.36% 1043 3.03% 180 2.28% 158 4.61% 3331 2.17% 0 0.00% 0 0.00%
20 1346 3.69% 252 2.30% 1283 3.73% 320 4.06% 250 7.29% 4547 2.97% 0 0.00% 0 0.00%
21 1161 3.18% 283 2.59% 1097 3.19% 390 4.95% 300 8.75% 3906 2.55% 0 0.00% 0 0.00%
22 1940 5.32% 497 4.54% 1848 5.37% 410 5.20% 281 8.19% 6637 4.33% 0 0.00% 0 0.00%
23 1409 3.86% 353 3.23% 1305 3.79% 254 3.22% 177 5.16% 4801 3.13% 0 0.00% 0 0.00%
24 1682 4.61% 300 2.74% 1614 4.69% 350 4.44% 229 6.68% 5219 3.40% 0 0.00% 0 0.00%
25 1378 3.78% 314 2.87% 1324 3.85% 322 4.08% 226 6.59% 4886 3.19% 0 0.00% 0 0.00%
26 1275 3.49% 254 2.32% 1239 3.60% 297 3.77% 217 6.33% 4696 3.06% 0 0.00% 0 0.00%
27 1329 3.64% 273 2.49% 1272 3.69% 234 2.97% 141 4.11% 4131 2.69% 0 0.00% 0 0.00%
28 1249 3.42% 339 3.10% 1179 3.42% 169 2.14% 119 3.47% 4349 2.84% 0 0.00% 0 0.00%
29 1221 3.35% 292 2.67% 1109 3.22% 141 1.79% 119 3.47% 4223 2.75% 0 0.00% 0 0.00%
30 893 2.45% 288 2.63% 824 2.39% 305 3.87% 249 7.26% 3532 2.30% 0 0.00% 0 0.00%
31 1000 2.74% 200 1.83% 893 2.59% 336 4.26% 286 8.34% 4550 2.97% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1239 3.39% 11 358 3.27% 37 1177 3.42% 176 5465 3.56% 0 0 0.00% 0 0 0.00%
1 45 1396 3.82% 13 407 3.72% 43 1337 3.88% 197 6121 3.99% 0 0 0.00% 0 0 0.00%
2 46 1430 3.92% 14 436 3.98% 44 1365 3.97% 233 7224 4.71% 0 0 0.00% 0 0 0.00%
3 57 1789 4.90% 17 536 4.90% 54 1697 4.93% 292 9066 5.91% 0 0 0.00% 0 0 0.00%
4 58 1804 4.94% 16 503 4.60% 55 1716 4.98% 279 8641 5.64% 0 0 0.00% 0 0 0.00%
5 48 1517 4.16% 16 498 4.55% 45 1409 4.09% 194 6013 3.92% 0 0 0.00% 0 0 0.00%
6 57 1792 4.91% 16 523 4.78% 53 1672 4.86% 217 6723 4.38% 0 0 0.00% 0 0 0.00%
7 42 1309 3.59% 13 416 3.80% 40 1243 3.61% 168 5208 3.40% 0 0 0.00% 0 0 0.00%
8 62 1945 5.33% 17 534 4.88% 60 1872 5.44% 232 7200 4.70% 0 0 0.00% 0 0 0.00%
9 51 1605 4.40% 17 544 4.97% 47 1483 4.31% 208 6447 4.20% 0 0 0.00% 0 0 0.00%
10 51 1608 4.41% 20 644 5.88% 48 1491 4.33% 219 6782 4.42% 0 0 0.00% 0 0 0.00%
11 43 1347 3.69% 14 459 4.19% 40 1241 3.60% 193 5995 3.91% 0 0 0.00% 0 0 0.00%
12 53 1656 4.54% 14 444 4.06% 51 1582 4.60% 211 6546 4.27% 0 0 0.00% 0 0 0.00%
13 51 1587 4.35% 13 427 3.90% 47 1469 4.27% 211 6529 4.26% 0 0 0.00% 0 0 0.00%
14 43 1341 3.67% 13 413 3.77% 39 1227 3.56% 180 5572 3.63% 0 0 0.00% 0 0 0.00%
15 50 1554 4.26% 14 461 4.21% 46 1442 4.19% 224 6934 4.52% 0 0 0.00% 0 0 0.00%
16 43 1339 3.67% 14 451 4.12% 40 1251 3.63% 196 6067 3.96% 0 0 0.00% 0 0 0.00%
17 46 1430 3.92% 12 401 3.66% 44 1381 4.01% 190 5885 3.84% 0 0 0.00% 0 0 0.00%
18 45 1424 3.90% 14 453 4.14% 43 1337 3.88% 187 5803 3.78% 0 0 0.00% 0 0 0.00%
19 42 1313 3.60% 11 356 3.25% 40 1262 3.67% 159 4929 3.21% 0 0 0.00% 0 0 0.00%
20 55 1711 4.69% 13 412 3.76% 53 1666 4.84% 197 6093 3.97% 0 0 0.00% 0 0 0.00%
21 47 1463 4.01% 12 389 3.55% 45 1404 4.08% 179 5545 3.62% 0 0 0.00% 0 0 0.00%
22 48 1493 4.09% 15 471 4.30% 43 1362 3.96% 209 6475 4.22% 0 0 0.00% 0 0 0.00%
23 45 1405 3.85% 13 409 3.74% 43 1340 3.89% 196 6066 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 5398 14.79% 56202 36.65% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1092 2.99% 4499 2.93% 0 0.00% 0 0.00% /
3 731 2.00% 23010 15.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 621 1.70% 1670 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 570 1.56% 7950 5.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 454 1.24% 31 0.02% 0 0.00% 0 0.00% /robots.txt
7 244 0.67% 4357 2.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
8 153 0.42% 195 0.13% 0 0.00% 0 0.00% /plesk-stat/
9 116 0.32% 130 0.09% 0 0.00% 0 0.00% /js/main.js
10 113 0.31% 4249 2.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 111 0.30% 2057 1.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 106 0.29% 2674 1.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 97 0.27% 2126 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 96 0.26% 311 0.20% 0 0.00% 0 0.00% /styles/main.css
15 96 0.26% 77 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
16 86 0.24% 200 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 56 0.15% 230 0.15% 0 0.00% 0 0.00% /internetpower.php
18 54 0.15% 234 0.15% 0 0.00% 0 0.00% /hogeringoogle.php
19 52 0.14% 234 0.15% 0 0.00% 0 0.00% /websiteoptimalisatie.php
20 51 0.14% 225 0.15% 0 0.00% 0 0.00% /seo.php
21 51 0.14% 216 0.14% 0 0.00% 0 0.00% /seomarketing.php
22 49 0.13% 1153 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
23 47 0.13% 220 0.14% 0 0.00% 0 0.00% /iPower.php
24 46 0.13% 218 0.14% 0 0.00% 0 0.00% /hogerinbing.php
25 45 0.12% 215 0.14% 0 0.00% 0 0.00% /internetstrategie.php
26 45 0.12% 391 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
27 44 0.12% 202 0.13% 0 0.00% 0 0.00% /marketingstrategie.php
28 43 0.12% 186 0.12% 0 0.00% 0 0.00% /linkbuilding.php
29 38 0.10% 11 0.01% 0 0.00% 0 0.00% /sitemap.txt
30 30 0.08% 397 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5398 14.79% 56202 36.65% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 731 2.00% 23010 15.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 570 1.56% 7950 5.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 1092 2.99% 4499 2.93% 0 0.00% 0 0.00% /
5 244 0.67% 4357 2.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 113 0.31% 4249 2.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 106 0.29% 2674 1.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 97 0.27% 2126 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 111 0.30% 2057 1.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 621 1.70% 1670 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1092 2.99% 2174 32.21% /
2 621 1.70% 1081 16.01% /plesk-stat/webstat-ssl/
3 570 1.56% 1075 15.93% /plesk-stat/webstat-ssl/usage_202501.html
4 731 2.00% 958 14.19% /plesk-stat/webstat-ssl/usage_202411.html
5 5398 14.79% 883 13.08% /plesk-stat/webstat/
6 244 0.67% 208 3.08% /plesk-stat/webstat-ssl/usage_202412.html
7 153 0.42% 62 0.92% /plesk-stat/
8 54 0.15% 26 0.39% /hogeringoogle.php
9 45 0.12% 25 0.37% /plesk-stat/webstat/usage_202501.html
10 46 0.13% 24 0.36% /hogerinbing.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1092 2.99% 2060 31.96% /
2 570 1.56% 1382 21.44% /plesk-stat/webstat-ssl/usage_202501.html
3 5398 14.79% 881 13.67% /plesk-stat/webstat/
4 621 1.70% 820 12.72% /plesk-stat/webstat-ssl/
5 731 2.00% 737 11.44% /plesk-stat/webstat-ssl/usage_202411.html
6 244 0.67% 179 2.78% /plesk-stat/webstat-ssl/usage_202412.html
7 153 0.42% 65 1.01% /plesk-stat/
8 54 0.15% 28 0.43% /hogeringoogle.php
9 52 0.14% 26 0.40% /websiteoptimalisatie.php
10 43 0.12% 25 0.39% /linkbuilding.php

Top 30 of 3429 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16981 46.53% 3621 33.08% 58685 38.27% 0 0.00% 0 0.00% 9 0.11% 82-147-84-231.vpsdedic.ru
2 646 1.77% 646 5.90% 6753 4.40% 0 0.00% 0 0.00% 323 4.10% host35-46-18.mysafecity.ru
3 427 1.17% 427 3.90% 4463 2.91% 0 0.00% 0 0.00% 427 5.42% host-27-251.podolsknet.ru
4 335 0.92% 335 3.06% 5006 3.26% 0 0.00% 0 0.00% 98 1.24% static.234.72.216.95.clients.your-server.de
5 297 0.81% 58 0.53% 508 0.33% 0 0.00% 0 0.00% 55 0.70% 204.46.114.37.in-addr.arpa
6 273 0.75% 105 0.96% 1333 0.87% 0 0.00% 0 0.00% 8 0.10% 58.136.5.58
7 250 0.68% 0 0.00% 287 0.19% 0 0.00% 0 0.00% 1 0.01% 193.36.225.164
8 245 0.67% 0 0.00% 335 0.22% 0 0.00% 0 0.00% 1 0.01% 132.145.140.179
9 245 0.67% 0 0.00% 335 0.22% 0 0.00% 0 0.00% 1 0.01% 149.130.215.43
10 245 0.67% 0 0.00% 335 0.22% 0 0.00% 0 0.00% 1 0.01% 150.136.112.62
11 245 0.67% 0 0.00% 335 0.22% 0 0.00% 0 0.00% 1 0.01% 150.136.222.122
12 245 0.67% 0 0.00% 335 0.22% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
13 245 0.67% 0 0.00% 335 0.22% 0 0.00% 0 0.00% 1 0.01% 164.152.20.174
14 234 0.64% 1 0.01% 296 0.19% 0 0.00% 0 0.00% 1 0.01% 13.76.244.142
15 233 0.64% 233 2.13% 2436 1.59% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
16 229 0.63% 95 0.87% 1170 0.76% 0 0.00% 0 0.00% 3 0.04% 159.192.123.2
17 229 0.63% 152 1.39% 435 0.28% 0 0.00% 0 0.00% 2 0.03% 47.76.209.138
18 216 0.59% 150 1.37% 555 0.36% 0 0.00% 0 0.00% 1 0.01% 47.76.99.127
19 171 0.47% 34 0.31% 295 0.19% 0 0.00% 0 0.00% 36 0.46% 125-228-216-16.hinet-ip.hinet.net
20 157 0.43% 22 0.20% 261 0.17% 0 0.00% 0 0.00% 20 0.25% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
21 157 0.43% 31 0.28% 272 0.18% 0 0.00% 0 0.00% 29 0.37% 8.215.88.163
22 148 0.41% 70 0.64% 2980 1.94% 0 0.00% 0 0.00% 1 0.01% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
23 137 0.38% 27 0.25% 441 0.29% 0 0.00% 0 0.00% 35 0.44% host-172-96-89-145.static.sprious.com
24 123 0.34% 21 0.19% 365 0.24% 0 0.00% 0 0.00% 33 0.42% host-170-199-229-222.static.sprious.com
25 119 0.33% 20 0.18% 352 0.23% 0 0.00% 0 0.00% 35 0.44% host-170-199-228-224.static.sprious.com
26 117 0.32% 0 0.00% 182 0.12% 0 0.00% 0 0.00% 44 0.56% 69.48.202.178
27 116 0.32% 68 0.62% 786 0.51% 0 0.00% 0 0.00% 14 0.18% 83x221x16x143.dynamic.msk.ertelecom.ru
28 109 0.30% 17 0.16% 314 0.20% 0 0.00% 0 0.00% 34 0.43% host-170-199-227-214.static.sprious.com
29 99 0.27% 10 0.09% 239 0.16% 0 0.00% 0 0.00% 33 0.42% host-147-53-114-52.static.sprious.com
30 91 0.25% 37 0.34% 463 0.30% 0 0.00% 0 0.00% 15 0.19% sutne-n2.aeza.network

Top 10 of 3429 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16981 46.53% 3621 33.08% 58685 38.27% 0 0.00% 0 0.00% 9 0.11% 82-147-84-231.vpsdedic.ru
2 646 1.77% 646 5.90% 6753 4.40% 0 0.00% 0 0.00% 323 4.10% host35-46-18.mysafecity.ru
3 335 0.92% 335 3.06% 5006 3.26% 0 0.00% 0 0.00% 98 1.24% static.234.72.216.95.clients.your-server.de
4 427 1.17% 427 3.90% 4463 2.91% 0 0.00% 0 0.00% 427 5.42% host-27-251.podolsknet.ru
5 148 0.41% 70 0.64% 2980 1.94% 0 0.00% 0 0.00% 1 0.01% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 233 0.64% 233 2.13% 2436 1.59% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
7 12 0.03% 12 0.11% 1931 1.26% 0 0.00% 0 0.00% 8 0.10% 82-147-84-246.vpsdedic.ru
8 11 0.03% 11 0.10% 1770 1.15% 0 0.00% 0 0.00% 11 0.14% static.86.195.99.88.clients.your-server.de
9 64 0.18% 34 0.31% 1496 0.98% 0 0.00% 0 0.00% 1 0.01% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
10 273 0.75% 105 0.96% 1333 0.87% 0 0.00% 0 0.00% 8 0.10% 58.136.5.58

Top 30 of 1363 Total Referrers
# Hits Referrer
1 11450 31.37% - (Direct Request)
2 6686 18.32% https://thebestoptions.net/
3 6677 18.29% https://topratedstuff.net/
4 1810 4.96% https://trendhub.tv/
5 1808 4.95% https://iptvzoneonline.com/
6 1326 3.63% https://www.google.com/search
7 112 0.31% www.google.com
8 71 0.19% http://ipower.nl
9 60 0.16% https://cutt.ly/JeSsn2f8
10 46 0.13% http://www.ipower.nl
11 42 0.12% https://xn--meg-sb13-px0d.com
12 40 0.11% https://xn--meg-sb14-px0d.com
13 40 0.11% https://xn--meg-sb19-px0d.com
14 38 0.10% https://xn--meg-sb16-px0d.com
15 36 0.10% https://xn--meg-sb20-px0d.com
16 34 0.09% https://xn--meg-sb15-px0d.com
17 30 0.08% https://xn--meg-sb18-px0d.com
18 26 0.07% https://xn--meg-sb17-px0d.com
19 20 0.05% http://millionformula.org
20 20 0.05% https://betbhai9live.in/
21 20 0.05% https://cricbets99.org.in/
22 17 0.05% https://foto-perovo.ru
23 17 0.05% https://hobicode.com
24 16 0.04% https://gold365s.org/
25 15 0.04% https://2-box.ru
26 15 0.04% https://quick-osint-on.ru
27 15 0.04% https://undress.su
28 14 0.04% http://mediageneous.org
29 14 0.04% https://fotosvadby.ru
30 14 0.04% https://geos-photo.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://tabledrake0.bravejournal.net/running-after-wanderlust-unleashing-the-inner-travelhype-experience

Top 15 of 864 Total User Agents
# Hits User Agent
1 2305 6.32% Mozilla/5.0
2 2133 5.84% Mozilla/4.0
3 1813 4.97% Opera/9.80
4 1295 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1276 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1246 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1245 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 989 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 678 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 657 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 654 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 651 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 648 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 644 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 642 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 18570 50.88% 4904 44.81% 74386 48.51% 0 0.00% 0 0.00% Russian Federation
2 10376 28.43% 2680 24.49% 39770 25.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 5095 13.96% 1989 18.17% 24670 16.09% 0 0.00% 0 0.00% Commercial (com)
4 1069 2.93% 524 4.79% 3547 2.31% 0 0.00% 0 0.00% Network (net)
5 610 1.67% 540 4.93% 7952 5.19% 0 0.00% 0 0.00% Germany
6 297 0.81% 58 0.53% 508 0.33% 0 0.00% 0 0.00% Address Routing (arpa)
7 108 0.30% 41 0.37% 236 0.15% 0 0.00% 0 0.00% Vietnam
8 68 0.19% 22 0.20% 170 0.11% 0 0.00% 0 0.00% European Union
9 67 0.18% 64 0.58% 495 0.32% 0 0.00% 0 0.00% Non-Profit (org)
10 67 0.18% 14 0.13% 116 0.08% 0 0.00% 0 0.00% Czech Republic
11 41 0.11% 34 0.31% 292 0.19% 0 0.00% 0 0.00% Netherlands
12 21 0.06% 20 0.18% 870 0.57% 0 0.00% 0 0.00% China
13 14 0.04% 6 0.05% 35 0.02% 0 0.00% 0 0.00% Cambodia
14 12 0.03% 10 0.09% 34 0.02% 0 0.00% 0 0.00% Brazil
15 10 0.03% 0 0.00% 16 0.01% 0 0.00% 0 0.00% Cameroon
16 7 0.02% 3 0.03% 27 0.02% 0 0.00% 0 0.00% Sweden
17 6 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Japan
18 5 0.01% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Canada
19 5 0.01% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Greece
20 5 0.01% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
21 4 0.01% 2 0.02% 8 0.01% 0 0.00% 0 0.00% Professional (pro)
22 4 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Spain
23 4 0.01% 4 0.04% 23 0.01% 0 0.00% 0 0.00% France
24 4 0.01% 2 0.02% 17 0.01% 0 0.00% 0 0.00% Thailand
25 4 0.01% 3 0.03% 29 0.02% 0 0.00% 0 0.00% United States
26 3 0.01% 3 0.03% 14 0.01% 0 0.00% 0 0.00% Indonesia
27 3 0.01% 3 0.03% 9 0.01% 0 0.00% 0 0.00% Poland
28 2 0.01% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Argentina
29 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Honduras
30 2 0.01% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23