Usage Statistics for ipower.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 80913
Total Files 57808
Total Pages 75791
Total Visits 4758
Total kB Files 4928833
Total kB In 0
Total kB Out 0
Total Unique Sites 3786
Total Unique URLs 74
Total Unique Referrers 665
Total Unique User Agents 622
. Avg Max
Hits per Hour 108 642
Hits per Day 2610 5515
Files per Day 1864 4379
Pages per Day 2444 5404
Sites per Day 122 253
Visits per Day 153 204
kB Files per Day 158995 583753
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 71.44% 57808
Code 206 - Partial Content 0.09% 74
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.05% 37
Code 403 - Forbidden 3.93% 3178
Code 404 - Not Found 24.47% 19796

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1741 2.15% 1013 1.75% 1633 2.15% 171 3.59% 186 4.91% 46995 0.95% 0 0.00% 0 0.00%
2 3391 4.19% 2112 3.65% 3275 4.32% 204 4.29% 191 5.04% 208577 4.23% 0 0.00% 0 0.00%
3 5515 6.82% 4379 7.58% 5404 7.13% 194 4.08% 226 5.97% 583753 11.84% 0 0.00% 0 0.00%
4 5509 6.81% 4023 6.96% 5318 7.02% 161 3.38% 241 6.37% 546869 11.10% 0 0.00% 0 0.00%
5 5054 6.25% 3673 6.35% 4849 6.40% 148 3.11% 215 5.68% 470429 9.54% 0 0.00% 0 0.00%
6 2549 3.15% 1875 3.24% 2380 3.14% 182 3.83% 253 6.68% 58389 1.18% 0 0.00% 0 0.00%
7 2059 2.54% 1306 2.26% 1901 2.51% 139 2.92% 210 5.55% 65105 1.32% 0 0.00% 0 0.00%
8 1334 1.65% 1111 1.92% 1208 1.59% 153 3.22% 208 5.49% 47500 0.96% 0 0.00% 0 0.00%
9 1713 2.12% 1043 1.80% 1507 1.99% 130 2.73% 186 4.91% 41038 0.83% 0 0.00% 0 0.00%
10 1815 2.24% 1183 2.05% 1615 2.13% 169 3.55% 184 4.86% 43988 0.89% 0 0.00% 0 0.00%
11 2529 3.13% 1227 2.12% 2229 2.94% 144 3.03% 170 4.49% 52729 1.07% 0 0.00% 0 0.00%
12 2366 2.92% 1205 2.08% 2197 2.90% 128 2.69% 216 5.71% 46017 0.93% 0 0.00% 0 0.00%
13 3328 4.11% 2278 3.94% 3203 4.23% 170 3.57% 187 4.94% 58433 1.19% 0 0.00% 0 0.00%
14 2683 3.32% 2087 3.61% 2553 3.37% 168 3.53% 169 4.46% 55177 1.12% 0 0.00% 0 0.00%
15 3138 3.88% 2511 4.34% 3019 3.98% 162 3.40% 196 5.18% 321196 6.52% 0 0.00% 0 0.00%
16 1088 1.34% 805 1.39% 965 1.27% 173 3.64% 194 5.12% 65924 1.34% 0 0.00% 0 0.00%
17 635 0.78% 537 0.93% 546 0.72% 103 2.16% 118 3.12% 34075 0.69% 0 0.00% 0 0.00%
18 922 1.14% 636 1.10% 748 0.99% 181 3.80% 204 5.39% 36398 0.74% 0 0.00% 0 0.00%
19 2437 3.01% 2204 3.81% 2275 3.00% 129 2.71% 167 4.41% 299493 6.08% 0 0.00% 0 0.00%
20 4311 5.33% 3763 6.51% 4165 5.50% 130 2.73% 170 4.49% 551734 11.19% 0 0.00% 0 0.00%
21 2646 3.27% 1851 3.20% 2526 3.33% 175 3.68% 195 5.15% 234850 4.76% 0 0.00% 0 0.00%
22 1535 1.90% 726 1.26% 1374 1.81% 184 3.87% 198 5.23% 44094 0.89% 0 0.00% 0 0.00%
23 2709 3.35% 2064 3.57% 2513 3.32% 158 3.32% 239 6.31% 143038 2.90% 0 0.00% 0 0.00%
24 2295 2.84% 2012 3.48% 2187 2.89% 103 2.16% 159 4.20% 159884 3.24% 0 0.00% 0 0.00%
25 2113 2.61% 1306 2.26% 1772 2.34% 140 2.94% 189 4.99% 97658 1.98% 0 0.00% 0 0.00%
26 1641 2.03% 1177 2.04% 1478 1.95% 145 3.05% 199 5.26% 83434 1.69% 0 0.00% 0 0.00%
27 1981 2.45% 1363 2.36% 1864 2.46% 153 3.22% 160 4.23% 89838 1.82% 0 0.00% 0 0.00%
28 3433 4.24% 2291 3.96% 3330 4.39% 149 3.13% 164 4.33% 152351 3.09% 0 0.00% 0 0.00%
29 2798 3.46% 2406 4.16% 2682 3.54% 150 3.15% 171 4.52% 110472 2.24% 0 0.00% 0 0.00%
30 3118 3.85% 2157 3.73% 2684 3.54% 185 3.89% 243 6.42% 98809 2.00% 0 0.00% 0 0.00%
31 2527 3.12% 1484 2.57% 2391 3.15% 167 3.51% 183 4.83% 80587 1.64% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3633 4.49% 78 2435 4.21% 112 3472 4.58% 6798 210745 4.28% 0 0 0.00% 0 0 0.00%
1 106 3308 4.09% 76 2377 4.11% 98 3060 4.04% 6492 201241 4.08% 0 0 0.00% 0 0 0.00%
2 100 3118 3.85% 75 2327 4.03% 94 2942 3.88% 6023 186727 3.79% 0 0 0.00% 0 0 0.00%
3 100 3115 3.85% 71 2225 3.85% 95 2961 3.91% 5765 178719 3.63% 0 0 0.00% 0 0 0.00%
4 107 3329 4.11% 71 2224 3.85% 101 3155 4.16% 5846 181218 3.68% 0 0 0.00% 0 0 0.00%
5 103 3202 3.96% 75 2351 4.07% 97 3036 4.01% 5907 183114 3.72% 0 0 0.00% 0 0 0.00%
6 85 2649 3.27% 68 2123 3.67% 80 2502 3.30% 5749 178210 3.62% 0 0 0.00% 0 0 0.00%
7 109 3387 4.19% 71 2211 3.82% 104 3253 4.29% 5868 181917 3.69% 0 0 0.00% 0 0 0.00%
8 100 3106 3.84% 72 2249 3.89% 93 2910 3.84% 5748 178199 3.62% 0 0 0.00% 0 0 0.00%
9 112 3492 4.32% 73 2293 3.97% 100 3129 4.13% 5942 184209 3.74% 0 0 0.00% 0 0 0.00%
10 97 3029 3.74% 73 2278 3.94% 91 2828 3.73% 6182 191654 3.89% 0 0 0.00% 0 0 0.00%
11 97 3016 3.73% 79 2449 4.24% 92 2857 3.77% 6684 207215 4.20% 0 0 0.00% 0 0 0.00%
12 105 3266 4.04% 81 2516 4.35% 100 3115 4.11% 7028 217856 4.42% 0 0 0.00% 0 0 0.00%
13 110 3419 4.23% 80 2481 4.29% 104 3247 4.28% 7008 217259 4.41% 0 0 0.00% 0 0 0.00%
14 123 3814 4.71% 87 2727 4.72% 105 3275 4.32% 7185 222725 4.52% 0 0 0.00% 0 0 0.00%
15 101 3152 3.90% 81 2537 4.39% 91 2847 3.76% 7137 221259 4.49% 0 0 0.00% 0 0 0.00%
16 99 3082 3.81% 79 2452 4.24% 92 2872 3.79% 7005 217144 4.41% 0 0 0.00% 0 0 0.00%
17 117 3650 4.51% 80 2501 4.33% 112 3488 4.60% 7569 234646 4.76% 0 0 0.00% 0 0 0.00%
18 120 3739 4.62% 83 2577 4.46% 114 3536 4.67% 7665 237629 4.82% 0 0 0.00% 0 0 0.00%
19 114 3557 4.40% 84 2610 4.51% 110 3427 4.52% 7588 235219 4.77% 0 0 0.00% 0 0 0.00%
20 121 3764 4.65% 82 2558 4.42% 114 3551 4.69% 7447 230859 4.68% 0 0 0.00% 0 0 0.00%
21 115 3582 4.43% 76 2358 4.08% 109 3393 4.48% 6732 208690 4.23% 0 0 0.00% 0 0 0.00%
22 135 4189 5.18% 80 2499 4.32% 120 3747 4.94% 6903 214003 4.34% 0 0 0.00% 0 0 0.00%
23 106 3315 4.10% 79 2450 4.24% 102 3188 4.21% 6722 208377 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 18466 22.82% 3027883 61.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15702 19.41% 1261413 25.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 8963 11.08% 121439 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 7920 9.79% 89883 1.82% 0 0.00% 0 0.00% /
5 2642 3.27% 287361 5.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
6 983 1.21% 68 0.00% 0 0.00% 0 0.00% /robots.txt
7 449 0.55% 2775 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 299 0.37% 73 0.00% 0 0.00% 0 0.00% /sitemap.txt
9 226 0.28% 990 0.02% 0 0.00% 0 0.00% /plesk-stat/
10 163 0.20% 239 0.00% 0 0.00% 0 0.00% /js/main.js
11 142 0.18% 3650 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 138 0.17% 5419 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 137 0.17% 6398 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 110 0.14% 153 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 108 0.13% 4616 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 107 0.13% 618 0.01% 0 0.00% 0 0.00% /styles/main.css
17 99 0.12% 730 0.01% 0 0.00% 0 0.00% /websiteoptimalisatie.php
18 97 0.12% 766 0.02% 0 0.00% 0 0.00% /marketingstrategie.php
19 90 0.11% 716 0.01% 0 0.00% 0 0.00% /internetstrategie.php
20 72 0.09% 2561 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
21 69 0.09% 572 0.01% 0 0.00% 0 0.00% /hogeringoogle.php
22 66 0.08% 566 0.01% 0 0.00% 0 0.00% /linkbuilding.php
23 65 0.08% 566 0.01% 0 0.00% 0 0.00% /seo.php
24 64 0.08% 553 0.01% 0 0.00% 0 0.00% /internetpower.php
25 64 0.08% 559 0.01% 0 0.00% 0 0.00% /seomarketing.php
26 54 0.07% 411 0.01% 0 0.00% 0 0.00% /iPower.php
27 53 0.07% 2998 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
28 51 0.06% 398 0.01% 0 0.00% 0 0.00% /hogerinbing.php
29 49 0.06% 2692 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
30 45 0.06% 227 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18466 22.82% 3027883 61.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15702 19.41% 1261413 25.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2642 3.27% 287361 5.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 8963 11.08% 121439 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 7920 9.79% 89883 1.82% 0 0.00% 0 0.00% /
6 137 0.17% 6398 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 138 0.17% 5419 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 108 0.13% 4616 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 142 0.18% 3650 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 53 0.07% 2998 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7920 9.79% 1919 49.95% /
2 449 0.55% 854 22.23% /plesk-stat/webstat-ssl/
3 226 0.28% 145 3.77% /plesk-stat/
4 8963 11.08% 128 3.33% /plesk-stat/webstat/
5 15702 19.41% 85 2.21% /plesk-stat/webstat/usage_202601.html
6 97 0.12% 65 1.69% /marketingstrategie.php
7 99 0.12% 57 1.48% /websiteoptimalisatie.php
8 90 0.11% 51 1.33% /internetstrategie.php
9 66 0.08% 39 1.02% /linkbuilding.php
10 69 0.09% 36 0.94% /hogeringoogle.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7920 9.79% 1840 49.01% /
2 449 0.55% 785 20.91% /plesk-stat/webstat-ssl/
3 8963 11.08% 150 4.00% /plesk-stat/webstat/
4 226 0.28% 138 3.68% /plesk-stat/
5 15702 19.41% 86 2.29% /plesk-stat/webstat/usage_202601.html
6 99 0.12% 70 1.86% /websiteoptimalisatie.php
7 97 0.12% 65 1.73% /marketingstrategie.php
8 90 0.11% 61 1.62% /internetstrategie.php
9 72 0.09% 47 1.25% /plesk-stat/webstat-ssl/usage_202601.html
10 69 0.09% 39 1.04% /hogeringoogle.php

Top 30 of 3786 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12063 14.91% 12063 20.87% 1667166 33.82% 0 0.00% 0 0.00% 4 0.08% 206.189.230.201
2 10018 12.38% 10018 17.33% 799179 16.21% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
3 7949 9.82% 7949 13.75% 1043286 21.17% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
4 5582 6.90% 5546 9.59% 453933 9.21% 0 0.00% 0 0.00% 56 1.18% 5x16x72x126.dynamic.spb.ertelecom.ru
5 4738 5.86% 4738 8.20% 64531 1.31% 0 0.00% 0 0.00% 7 0.15% 5.142.220.154
6 4132 5.11% 4132 7.15% 56282 1.14% 0 0.00% 0 0.00% 2 0.04% host-109-107-186-56.hosted-by-vdsina.com
7 1905 2.35% 1905 3.30% 312954 6.35% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
8 1395 1.72% 1395 2.41% 17194 0.35% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
9 1341 1.66% 1341 2.32% 155360 3.15% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
10 1270 1.57% 1270 2.20% 131316 2.66% 0 0.00% 0 0.00% 3 0.06% 94.141.124.186
11 945 1.17% 945 1.63% 54043 1.10% 0 0.00% 0 0.00% 2 0.04% 155.138.252.98.vultrusercontent.com
12 862 1.07% 2 0.00% 3793 0.08% 0 0.00% 0 0.00% 3 0.06% 20.70.168.128
13 626 0.77% 0 0.00% 2682 0.05% 0 0.00% 0 0.00% 10 0.21% 4.194.133.126
14 504 0.62% 0 0.00% 2121 0.04% 0 0.00% 0 0.00% 8 0.17% 4.218.10.48
15 428 0.53% 2 0.00% 1908 0.04% 0 0.00% 0 0.00% 5 0.11% 4.230.44.177
16 418 0.52% 3 0.01% 1839 0.04% 0 0.00% 0 0.00% 6 0.13% 74.225.216.240
17 404 0.50% 0 0.00% 1689 0.03% 0 0.00% 0 0.00% 1 0.02% 20.188.62.49
18 361 0.45% 2 0.00% 1487 0.03% 0 0.00% 0 0.00% 6 0.13% 40.83.95.233
19 326 0.40% 158 0.27% 1986 0.04% 0 0.00% 0 0.00% 1 0.02% 193.119.79.34.bc.googleusercontent.com
20 324 0.40% 0 0.00% 1523 0.03% 0 0.00% 0 0.00% 131 2.75% 69.48.202.178
21 305 0.38% 20 0.03% 1731 0.04% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
22 305 0.38% 20 0.03% 1731 0.04% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
23 302 0.37% 0 0.00% 1330 0.03% 0 0.00% 0 0.00% 3 0.06% 68.218.89.201
24 286 0.35% 2 0.00% 1189 0.02% 0 0.00% 0 0.00% 5 0.11% 20.184.35.52
25 282 0.35% 282 0.49% 3476 0.07% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
26 274 0.34% 0 0.00% 1209 0.02% 0 0.00% 0 0.00% 4 0.08% 52.140.123.244
27 266 0.33% 2 0.00% 1147 0.02% 0 0.00% 0 0.00% 5 0.11% 4.213.136.62
28 257 0.32% 0 0.00% 1114 0.02% 0 0.00% 0 0.00% 2 0.04% 74.225.193.147
29 251 0.31% 1 0.00% 1065 0.02% 0 0.00% 0 0.00% 2 0.04% 4.194.24.19
30 250 0.31% 0 0.00% 1086 0.02% 0 0.00% 0 0.00% 4 0.08% 52.141.42.203

Top 10 of 3786 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12063 14.91% 12063 20.87% 1667166 33.82% 0 0.00% 0 0.00% 4 0.08% 206.189.230.201
2 7949 9.82% 7949 13.75% 1043286 21.17% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
3 10018 12.38% 10018 17.33% 799179 16.21% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
4 5582 6.90% 5546 9.59% 453933 9.21% 0 0.00% 0 0.00% 56 1.18% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.35% 1905 3.30% 312954 6.35% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
6 1341 1.66% 1341 2.32% 155360 3.15% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
7 1270 1.57% 1270 2.20% 131316 2.66% 0 0.00% 0 0.00% 3 0.06% 94.141.124.186
8 4738 5.86% 4738 8.20% 64531 1.31% 0 0.00% 0 0.00% 7 0.15% 5.142.220.154
9 4132 5.11% 4132 7.15% 56282 1.14% 0 0.00% 0 0.00% 2 0.04% host-109-107-186-56.hosted-by-vdsina.com
10 945 1.17% 945 1.63% 54043 1.10% 0 0.00% 0 0.00% 2 0.04% 155.138.252.98.vultrusercontent.com

Top 30 of 665 Total Referrers
# Hits Referrer
1 18853 23.30% https://www.safaritheglobe.com
2 16432 20.31% - (Direct Request)
3 10018 12.38% https://vykup-auto-prm.ru/
4 3201 3.96% https://seo-creative.ru/
5 3071 3.80% https://auto-5-box.ru
6 2603 3.22% https://builder-spb.ru
7 2440 3.02% https://misterdick.ru/
8 2256 2.79% https://happyxcraft.com/
9 1931 2.39% https://www.nudity-club.co.uk
10 1738 2.15% https://romanianescorts.club
11 1329 1.64% https://generik78.ru/
12 1123 1.39% https://www.google.fr/
13 1105 1.37% https://www.google.de/
14 1085 1.34% https://duckduckgo.com/
15 1061 1.31% https://www.bing.com/
16 1061 1.31% https://www.google.co.uk/
17 1058 1.31% https://www.google.com/
18 1027 1.27% https://www.yahoo.com/
19 967 1.20% https://spb-generic.ru/
20 936 1.16% https://ortoportpro.ru/
21 484 0.60% https://www.google.com/search
22 361 0.45% https://xn--m14-psa.com
23 338 0.42% https://xn--m13-psa.com
24 253 0.31% http://ipower.nl
25 159 0.20% http://www.ipower.nl
26 80 0.10% https://bullminers.eu
27 47 0.06% https://sykaaa-casinos.fun
28 45 0.06% https://bukmerst.ru
29 44 0.05% https://casino-bonus1000ruley.website
30 43 0.05% https://t.me/casino_bezdepp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 622 Total User Agents
# Hits User Agent
1 10462 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10452 12.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10436 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 10361 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10335 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4069 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 842 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 732 0.90% Mozilla/4.0
9 660 0.82% Opera/9.80
10 654 0.81% Mozilla/5.0
11 568 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 410 0.51% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 406 0.50% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 401 0.50% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 399 0.49% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 49815 61.57% 29097 50.33% 3035429 61.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 15709 19.41% 15673 27.11% 1261626 25.60% 0 0.00% 0 0.00% Russian Federation
3 13411 16.57% 11873 20.54% 622670 12.63% 0 0.00% 0 0.00% Commercial (com)
4 929 1.15% 709 1.23% 3306 0.07% 0 0.00% 0 0.00% Network (net)
5 289 0.36% 197 0.34% 1529 0.03% 0 0.00% 0 0.00% Germany
6 240 0.30% 53 0.09% 1155 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
7 175 0.22% 112 0.19% 919 0.02% 0 0.00% 0 0.00% European Union
8 83 0.10% 17 0.03% 402 0.01% 0 0.00% 0 0.00% Poland
9 41 0.05% 41 0.07% 318 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 30 0.04% 15 0.03% 216 0.00% 0 0.00% 0 0.00% St. Helena
11 29 0.04% 8 0.01% 164 0.00% 0 0.00% 0 0.00% Vietnam
12 22 0.03% 12 0.02% 128 0.00% 0 0.00% 0 0.00% Netherlands
13 16 0.02% 6 0.01% 115 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 16 0.02% 7 0.01% 82 0.00% 0 0.00% 0 0.00% Brazil
15 15 0.02% 2 0.00% 70 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 13 0.02% 7 0.01% 93 0.00% 0 0.00% 0 0.00% Thailand
17 10 0.01% 10 0.02% 89 0.00% 0 0.00% 0 0.00% Belarus
18 9 0.01% 1 0.00% 40 0.00% 0 0.00% 0 0.00% India
19 9 0.01% 9 0.02% 91 0.00% 0 0.00% 0 0.00% Turkey
20 8 0.01% 5 0.01% 56 0.00% 0 0.00% 0 0.00% Canada
21 6 0.01% 2 0.00% 30 0.00% 0 0.00% 0 0.00% Argentina
22 6 0.01% 6 0.01% 38 0.00% 0 0.00% 0 0.00% China
23 6 0.01% 1 0.00% 29 0.00% 0 0.00% 0 0.00% Pakistan
24 3 0.00% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Anguilla
25 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bulgaria
26 2 0.00% 2 0.00% 27 0.00% 0 0.00% 0 0.00% Colombia
27 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia
28 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Ireland
29 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Cambodia
30 2 0.00% 2 0.00% 25 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23