Usage Statistics for ipower.nl

Summary Period: May 2025
Generated 09-May-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 10840
Total Files 6911
Total Pages 9290
Total Visits 1820
Total kB Files 71495
Total Unique Sites 1840
Total Unique URLs 59
Total Unique Referrers 223
Total Unique User Agents 279
. Avg Max
Hits per Hour 50 806
Hits per Day 1204 2101
Files per Day 767 1120
Pages per Day 1032 1747
Sites per Day 204 372
Visits per Day 202 259
kB Files per Day 7944 11968
Hits by Response Code
Code 200 - OK 63.75% 6911
Code 206 - Partial Content 0.21% 23
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.07% 8
Code 403 - Forbidden 18.54% 2010
Code 404 - Not Found 17.36% 1882

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1107 10.21% 931 13.47% 1042 11.22% 183 10.05% 200 10.87% 10056 14.07%
2 1046 9.65% 864 12.50% 977 10.52% 170 9.34% 184 10.00% 8563 11.98%
3 1132 10.44% 888 12.85% 1086 11.69% 216 11.87% 232 12.61% 9095 12.72%
4 1126 10.39% 788 11.40% 1004 10.81% 247 13.57% 274 14.89% 7998 11.19%
5 788 7.27% 525 7.60% 698 7.51% 215 11.81% 213 11.58% 4770 6.67%
6 1788 16.49% 542 7.84% 1206 12.98% 199 10.93% 203 11.03% 6599 9.23%
7 2101 19.38% 1120 16.21% 1747 18.81% 247 13.57% 372 20.22% 11968 16.74%
8 1350 12.45% 966 13.98% 1142 12.29% 259 14.23% 338 18.37% 9569 13.38%
9 402 3.71% 287 4.15% 388 4.18% 93 5.11% 95 5.16% 2876 4.02%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 59 538 4.96% 43 387 5.60% 55 496 5.34% 435 3912 5.47%
1 77 696 6.42% 42 386 5.59% 67 606 6.52% 462 4157 5.81%
2 80 728 6.72% 47 424 6.14% 75 677 7.29% 541 4873 6.82%
3 60 548 5.06% 40 363 5.25% 53 477 5.13% 408 3673 5.14%
4 128 1152 10.63% 37 334 4.83% 80 720 7.75% 498 4478 6.26%
5 56 505 4.66% 43 392 5.67% 49 447 4.81% 412 3711 5.19%
6 45 407 3.75% 37 338 4.89% 42 383 4.12% 368 3312 4.63%
7 48 433 3.99% 34 309 4.47% 43 394 4.24% 335 3019 4.22%
8 46 415 3.83% 37 336 4.86% 41 373 4.02% 367 3302 4.62%
9 28 254 2.34% 22 205 2.97% 26 238 2.56% 237 2132 2.98%
10 24 224 2.07% 17 159 2.30% 23 215 2.31% 180 1616 2.26%
11 24 217 2.00% 17 158 2.29% 23 210 2.26% 176 1585 2.22%
12 33 297 2.74% 26 240 3.47% 29 265 2.85% 250 2247 3.14%
13 32 293 2.70% 25 233 3.37% 29 268 2.88% 251 2257 3.16%
14 49 443 4.09% 29 263 3.81% 41 369 3.97% 323 2911 4.07%
15 49 446 4.11% 29 263 3.81% 40 367 3.95% 295 2657 3.72%
16 37 335 3.09% 26 234 3.39% 32 294 3.16% 263 2368 3.31%
17 46 416 3.84% 28 257 3.72% 36 325 3.50% 286 2572 3.60%
18 58 528 4.87% 29 264 3.82% 43 387 4.17% 325 2925 4.09%
19 35 319 2.94% 27 249 3.60% 33 305 3.28% 274 2464 3.45%
20 36 326 3.01% 27 245 3.55% 33 301 3.24% 282 2535 3.55%
21 45 411 3.79% 28 256 3.70% 39 358 3.85% 299 2688 3.76%
22 49 442 4.08% 33 299 4.33% 43 391 4.21% 327 2946 4.12%
23 51 467 4.31% 35 317 4.59% 47 424 4.56% 351 3157 4.42%

Top 30 of 59 Total URLs
# Hits kB F URL
1 5417 49.97% 56619 79.19% /plesk-stat/webstat/
2 371 3.42% 1808 2.53% /
3 251 2.32% 830 1.16% /plesk-stat/webstat-ssl/
4 191 1.76% 13 0.02% /robots.txt
5 88 0.81% 1216 1.70% /plesk-stat/webstat-ssl/usage_202505.html
6 61 0.56% 74 0.10% /plesk-stat/
7 51 0.47% 539 0.75% /plesk-stat/webstat-ssl/usage_202502.html
8 29 0.27% 39 0.05% /js/main.js
9 26 0.24% 274 0.38% /plesk-stat/webstat-ssl/usage_202504.html
10 24 0.22% 856 1.20% /js/jquery-3.2.1.min.js
11 24 0.22% 423 0.59% /styles/bootstrap-4.1.2/bootstrap.min.js
12 23 0.21% 633 0.89% /styles/bootstrap-4.1.2/popper.js
13 21 0.19% 220 0.31% /plesk-stat/webstat-ssl/usage_202503.html
14 21 0.19% 623 0.87% /styles/bootstrap-4.1.2/bootstrap.min.css
15 21 0.19% 21 0.03% /styles/main_responsive.css
16 20 0.18% 86 0.12% /styles/main.css
17 17 0.16% 72 0.10% /iPower.php
18 17 0.16% 477 0.67% /plesk-stat/webstat/usage_202503.html
19 16 0.15% 69 0.10% /websiteoptimalisatie.php
20 15 0.14% 65 0.09% /hogerinbing.php
21 15 0.14% 65 0.09% /internetpower.php
22 15 0.14% 65 0.09% /internetstrategie.php
23 15 0.14% 65 0.09% /seo.php
24 15 0.14% 65 0.09% /seomarketing.php
25 15 0.14% 5 0.01% /sitemap.txt
26 12 0.11% 56 0.08% /hogeringoogle.php
27 12 0.11% 56 0.08% /linkbuilding.php
28 12 0.11% 56 0.08% /marketingstrategie.php
29 12 0.11% 85 0.12% /plesk-stat/webstat/usage_202502.html
30 10 0.09% 80 0.11% /plesk-stat/webstat/usage_202504.html

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 5417 49.97% 56619 79.19% /plesk-stat/webstat/
2 371 3.42% 1808 2.53% /
3 88 0.81% 1216 1.70% /plesk-stat/webstat-ssl/usage_202505.html
4 24 0.22% 856 1.20% /js/jquery-3.2.1.min.js
5 251 2.32% 830 1.16% /plesk-stat/webstat-ssl/
6 23 0.21% 633 0.89% /styles/bootstrap-4.1.2/popper.js
7 21 0.19% 623 0.87% /styles/bootstrap-4.1.2/bootstrap.min.css
8 51 0.47% 539 0.75% /plesk-stat/webstat-ssl/usage_202502.html
9 17 0.16% 477 0.67% /plesk-stat/webstat/usage_202503.html
10 24 0.22% 423 0.59% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 371 3.42% 522 38.67% /
2 251 2.32% 403 29.85% /plesk-stat/webstat-ssl/
3 5417 49.97% 123 9.11% /plesk-stat/webstat/
4 88 0.81% 61 4.52% /plesk-stat/webstat-ssl/usage_202505.html
5 26 0.24% 43 3.19% /plesk-stat/webstat-ssl/usage_202504.html
6 61 0.56% 34 2.52% /plesk-stat/
7 21 0.19% 33 2.44% /plesk-stat/webstat-ssl/usage_202503.html
8 17 0.16% 15 1.11% /plesk-stat/webstat/usage_202503.html
9 10 0.09% 13 0.96% /plesk-stat/webstat/usage_202505.html
10 51 0.47% 12 0.89% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 371 3.42% 554 44.00% /
2 251 2.32% 264 20.97% /plesk-stat/webstat-ssl/
3 5417 49.97% 123 9.77% /plesk-stat/webstat/
4 88 0.81% 92 7.31% /plesk-stat/webstat-ssl/usage_202505.html
5 26 0.24% 45 3.57% /plesk-stat/webstat-ssl/usage_202504.html
6 61 0.56% 29 2.30% /plesk-stat/
7 21 0.19% 28 2.22% /plesk-stat/webstat-ssl/usage_202503.html
8 10 0.09% 14 1.11% /plesk-stat/webstat/usage_202505.html
9 51 0.47% 12 0.95% /plesk-stat/webstat-ssl/usage_202502.html
10 17 0.16% 11 0.87% /plesk-stat/webstat/usage_202503.html

Top 30 of 1840 Total Sites
# Hits Files kB F Visits Hostname
1 5216 48.12% 5216 75.47% 54581 76.34% 6 0.33% 62.140.225.130
2 765 7.06% 8 0.12% 1176 1.65% 1 0.05% 154.83.103.205
3 493 4.55% 39 0.56% 1029 1.44% 3 0.16% 31.57.134.105
4 119 1.10% 0 0.00% 177 0.25% 1 0.05% 154.83.103.202
5 102 0.94% 102 1.48% 1067 1.49% 23 1.26% 193.233.134.232
6 92 0.85% 67 0.97% 603 0.84% 1 0.05% loft10075.startdedicated.de
7 71 0.65% 14 0.20% 122 0.17% 14 0.77% 125-228-216-16.hinet-ip.hinet.net
8 67 0.62% 43 0.62% 158 0.22% 24 1.32% 14-67-253-167.static.solidrdns.com
9 62 0.57% 12 0.17% 106 0.15% 12 0.66% hostmaster.poyrazhosting.com.tr
10 59 0.54% 4 0.06% 88 0.12% 1 0.05% 185.93.89.97
11 58 0.54% 39 0.56% 231 0.32% 1 0.05% ip5f5b683e.dynamic.kabel-deutschland.de
12 46 0.42% 9 0.13% 79 0.11% 9 0.49% 121.184.19.115
13 39 0.36% 5 0.07% 117 0.16% 1 0.05% 24.144.87.144
14 39 0.36% 13 0.19% 71 0.10% 12 0.66% 46.29.26.10
15 39 0.36% 39 0.56% 412 0.58% 4 0.22% 78.183.16.232.dynamic.ttnet.com.tr
16 36 0.33% 5 0.07% 114 0.16% 1 0.05% 159.223.207.62
17 32 0.30% 0 0.00% 47 0.07% 1 0.05% 132.145.29.111
18 31 0.29% 0 0.00% 48 0.07% 1 0.05% server1.inczedy.hu
19 30 0.28% 6 0.09% 52 0.07% 6 0.33% 31.57.159.221
20 25 0.23% 25 0.36% 262 0.37% 23 1.26% no-rdns.m247.com
21 25 0.23% 5 0.07% 43 0.06% 5 0.27% v976208.macloud.host
22 22 0.20% 0 0.00% 30 0.04% 4 0.22% 196.251.115.39
23 21 0.19% 20 0.29% 187 0.26% 2 0.11% 45.tor-exit.nothingtohide.nl
24 21 0.19% 2 0.03% 46 0.06% 1 0.05% 85.204.70.98
25 21 0.19% 2 0.03% 46 0.06% 1 0.05% ec2-13-212-103-95.ap-southeast-1.compute.amazonaws.com
26 20 0.18% 2 0.03% 17 0.02% 2 0.11% ec2-3-144-228-94.us-east-2.compute.amazonaws.com
27 20 0.18% 2 0.03% 15 0.02% 2 0.11% ec2-3-147-13-29.us-east-2.compute.amazonaws.com
28 20 0.18% 4 0.06% 38 0.05% 4 0.22% ec2-54-173-10-72.compute-1.amazonaws.com
29 19 0.18% 13 0.19% 95 0.13% 3 0.16% crawl-mwx5un.mj12bot.com
30 18 0.17% 18 0.26% 176 0.25% 2 0.11% ec2-34-222-24-232.us-west-2.compute.amazonaws.com

Top 10 of 1840 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5216 48.12% 5216 75.47% 54581 76.34% 6 0.33% 62.140.225.130
2 765 7.06% 8 0.12% 1176 1.65% 1 0.05% 154.83.103.205
3 102 0.94% 102 1.48% 1067 1.49% 23 1.26% 193.233.134.232
4 493 4.55% 39 0.56% 1029 1.44% 3 0.16% 31.57.134.105
5 92 0.85% 67 0.97% 603 0.84% 1 0.05% loft10075.startdedicated.de
6 15 0.14% 15 0.22% 598 0.84% 1 0.05% ec2-43-203-172-185.ap-northeast-2.compute.amazonaws.com
7 39 0.36% 39 0.56% 412 0.58% 4 0.22% 78.183.16.232.dynamic.ttnet.com.tr
8 25 0.23% 25 0.36% 262 0.37% 23 1.26% no-rdns.m247.com
9 58 0.54% 39 0.56% 231 0.32% 1 0.05% ip5f5b683e.dynamic.kabel-deutschland.de
10 21 0.19% 20 0.29% 187 0.26% 2 0.11% 45.tor-exit.nothingtohide.nl

Top 30 of 223 Total Referrers
# Hits Referrer
1 4330 39.94% - (Direct Request)
2 276 2.55% https://www.google.com/search
3 185 1.71% https://morskie-otkrytiya.ru/
4 183 1.69% https://mining-hosting.ru/
5 176 1.62% https://analizator-web.ru/
6 176 1.62% https://gabionn.ru/
7 175 1.61% https://hydrocompanion.ru/
8 174 1.61% https://numizmatexpert.ru/
9 173 1.60% https://podarok-centre.ru/
10 166 1.53% https://bank-v-msk.ru/
11 165 1.52% https://moscowdiving.ru/
12 164 1.51% https://mini-miner.ru/
13 162 1.49% https://monetizatoriya.ru/
14 162 1.49% https://present-in-spb.ru/
15 162 1.49% https://sneki-torg.com.ua/
16 161 1.49% https://flavors-msk.ru/
17 161 1.49% https://present-moscow.ru/
18 159 1.47% https://dancevibe.ru/
19 159 1.47% https://miner-msc.ru/
20 159 1.47% https://upackovochka.ru/
21 156 1.44% https://aqua-deti.ru/
22 156 1.44% https://gabi-one.ru/
23 155 1.43% https://gran-turistic.ru/
24 154 1.42% https://wording-msk.ru/
25 152 1.40% https://mining-msk.ru/
26 151 1.39% https://chocosouvenir.ru/
27 149 1.37% https://pack-inn.ru/
28 149 1.37% https://pools-vsem.ru/
29 147 1.36% https://gabionstore.ru/
30 145 1.34% https://coin-moscow.ru/

Top 15 of 279 Total User Agents
# Hits User Agent
1 1073 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1073 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1066 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1065 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1035 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 898 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 614 5.66% Mozilla/4.0
8 570 5.26% Opera/9.80
9 502 4.63% Mozilla/5.0
10 141 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 136 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 110 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 106 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 91 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
15 77 0.71% Mozilla/5.0

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 8948 82.55% 5906 85.46% 63718 89.12% Unresolved/Unknown
2 947 8.74% 432 6.25% 3586 5.02% Commercial (com)
3 382 3.52% 260 3.76% 1528 2.14% Network (net)
4 199 1.84% 146 2.11% 1151 1.61% Germany
5 101 0.93% 51 0.74% 519 0.73% Turkey
6 86 0.79% 39 0.56% 171 0.24% European Union
7 59 0.54% 54 0.78% 469 0.66% Netherlands
8 31 0.29% 0 0.00% 48 0.07% Hungary
9 27 0.25% 6 0.09% 48 0.07% Russian Federation
10 16 0.15% 16 0.23% 79 0.11% Belarus
11 13 0.12% 3 0.04% 23 0.03% Czech Republic
12 5 0.05% 5 0.07% 51 0.07% Non-Profit (org)
13 5 0.05% 1 0.01% 9 0.01% Sri Lanka
14 4 0.04% 2 0.03% 9 0.01% Address Routing (arpa)
15 3 0.03% 1 0.01% 3 0.00% China
16 3 0.03% 3 0.04% 30 0.04% British Indian Ocean Territory
17 2 0.02% 1 0.01% 5 0.01% Generic TLD (info)
18 2 0.02% 2 0.03% 6 0.01% Bangladesh
19 2 0.02% 2 0.03% 21 0.03% Sweden
20 2 0.02% 2 0.03% 6 0.01% Vietnam
21 1 0.01% 1 0.01% 9 0.01% Austria
22 1 0.01% 1 0.01% 3 0.00% Ecuador
23 1 0.01% 0 0.00% 2 0.00% Tanzania


Generated by Webalizer Version 2.23