Usage Statistics for ipower.nl

Summary by Month
Generated 08-Feb-2025 07:05 CET

Usage summary for ipower.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 2117 610 2047 521 1099 63547 4173 16376 4886 16941
Jan 2025 1177 353 1110 254 3429 153329 7884 34426 10945 36497
Dec 2024 1091 779 1032 204 3142 576096 6328 31993 24152 33846
Nov 2024 750 528 669 148 2361 957428 4468 20096 15856 22501
Oct 2024 180 100 124 53 1562 30139 1653 3859 3119 5587
Sep 2024 319 113 154 61 1587 42154 1853 4649 3394 9580
Aug 2024 443 354 361 76 1806 604866 2375 11213 10995 13750
Jul 2024 1177 85 1098 48 1215 74466 1510 34050 2645 36488
Jun 2024 476 78 428 61 1291 40003 1848 12856 2366 14291
May 2024 153 78 108 49 1307 28418 1539 3361 2433 4751
Apr 2024 227 89 167 47 1228 55702 1415 5018 2679 6814
Mar 2024 225 145 104 51 1395 295775 1583 3237 4509 7002
Totals 2921923 36629 181134 87979 208048


Generated by Webalizer Version 2.23