Usage Statistics for ipower.nl

Summary by Month
Generated 02-Jul-2025 07:03 CEST

Usage summary for ipower.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 648 196 379 181 494 3246 362 758 393 1297
Jun 2025 1003 364 792 237 4128 114888 7121 23786 10921 30093
May 2025 1275 708 1077 257 5850 228623 7968 33391 21955 39534
Apr 2025 1780 885 1594 268 6300 297149 8056 47841 26578 53421
Mar 2025 2336 1736 2207 396 7902 560571 12298 68418 53825 72432
Feb 2025 1856 1017 1724 409 4790 307780 11463 48276 28500 51982
Jan 2025 1177 353 1110 254 3429 153329 7884 34426 10945 36497
Dec 2024 1091 779 1032 204 3142 576096 6328 31993 24152 33846
Nov 2024 750 528 669 148 2361 957428 4468 20096 15856 22501
Oct 2024 180 100 124 53 1562 30139 1653 3859 3119 5587
Sep 2024 319 113 154 61 1587 42154 1853 4649 3394 9580
Aug 2024 443 354 361 76 1806 604866 2375 11213 10995 13750
Totals 3876269 71829 328706 210633 370520


Generated by Webalizer Version 2.23