Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 77 | 32 | 43 | 25 | 155 | 925 | 103 | 175 | 131 | 308 |
Nov 2023 | 130 | 46 | 79 | 35 | 1144 | 16878 | 1077 | 2391 | 1406 | 3907 |
Oct 2023 | 149 | 42 | 97 | 27 | 864 | 12744 | 648 | 2332 | 1027 | 3578 |
Totals | 30547 | 1828 | 4898 | 2564 | 7793 | |||||
Generated by Webalizer Version 2.23 |