Usage Statistics for ipower.nl

Summary Period: July 2025
Generated 03-Jul-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2819
Total Files 664
Total Pages 1865
Total Visits 597
Total kB Files 6966
Total Unique Sites 687
Total Unique URLs 47
Total Unique Referrers 75
Total Unique User Agents 119
. Avg Max
Hits per Hour 39 645
Hits per Day 939 1127
Files per Day 221 297
Pages per Day 621 730
Sites per Day 229 371
Visits per Day 199 270
kB Files per Day 2322 3177
Hits by Response Code
Code 200 - OK 23.55% 664
Code 206 - Partial Content 0.21% 6
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.04% 1
Code 403 - Forbidden 23.84% 672
Code 404 - Not Found 52.32% 1475

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 905 32.10% 297 44.73% 596 31.96% 255 42.71% 320 46.58% 2383 34.22%
2 1127 39.98% 288 43.37% 539 28.90% 270 45.23% 371 54.00% 3177 45.61%
3 787 27.92% 79 11.90% 730 39.14% 72 12.06% 76 11.06% 1405 20.17%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 261 783 27.78% 16 49 7.38% 229 687 36.84% 347 1040 14.93%
1 33 101 3.58% 5 16 2.41% 24 73 3.91% 50 150 2.15%
2 27 81 2.87% 6 20 3.01% 9 29 1.55% 68 205 2.95%
3 39 118 4.19% 19 58 8.73% 16 49 2.63% 180 540 7.76%
4 39 118 4.19% 14 43 6.48% 25 77 4.13% 143 430 6.17%
5 36 110 3.90% 17 52 7.83% 23 71 3.81% 147 441 6.34%
6 33 101 3.58% 10 31 4.67% 24 74 3.97% 91 273 3.93%
7 12 37 1.31% 4 14 2.11% 7 23 1.23% 26 79 1.14%
8 15 45 1.60% 9 27 4.07% 10 31 1.66% 64 192 2.76%
9 31 95 3.37% 14 43 6.48% 24 74 3.97% 118 355 5.09%
10 2 8 0.28% 1 4 0.60% 2 7 0.38% 9 27 0.39%
11 61 183 6.49% 3 11 1.66% 60 180 9.65% 91 272 3.91%
12 121 365 12.95% 3 10 1.51% 35 106 5.68% 257 770 11.05%
13 16 50 1.77% 9 29 4.37% 10 31 1.66% 86 258 3.70%
14 9 28 0.99% 8 25 3.77% 5 17 0.91% 182 547 7.86%
15 25 77 2.73% 9 28 4.22% 17 52 2.79% 80 239 3.43%
16 23 69 2.45% 14 42 6.33% 16 48 2.57% 57 170 2.44%
17 50 151 5.36% 20 61 9.19% 31 93 4.99% 117 351 5.04%
18 18 55 1.95% 4 13 1.96% 5 16 0.86% 30 90 1.29%
19 31 95 3.37% 12 38 5.72% 17 53 2.84% 101 302 4.33%
20 11 35 1.24% 2 7 1.05% 7 21 1.13% 16 48 0.70%
21 7 21 0.74% 4 12 1.81% 4 12 0.64% 10 30 0.44%
22 9 28 0.99% 3 9 1.36% 3 11 0.59% 14 42 0.60%
23 21 65 2.31% 7 22 3.31% 10 30 1.61% 37 112 1.61%

Top 30 of 47 Total URLs
# Hits kB F URL
1 181 6.42% 856 12.28% /
2 75 2.66% 5 0.07% /robots.txt
3 60 2.13% 161 2.30% /plesk-stat/webstat-ssl/
4 27 0.96% 6 0.09% /sitemap.txt
5 24 0.85% 27 0.38% /js/main.js
6 23 0.82% 828 11.88% /js/jquery-3.2.1.min.js
7 23 0.82% 410 5.88% /styles/bootstrap-4.1.2/bootstrap.min.js
8 23 0.82% 633 9.09% /styles/bootstrap-4.1.2/popper.js
9 21 0.74% 25 0.36% /plesk-stat/
10 20 0.71% 364 5.22% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.71% 55 0.79% /styles/main.css
12 20 0.71% 14 0.20% /styles/main_responsive.css
13 10 0.35% 106 1.52% /plesk-stat/webstat-ssl/usage_202504.html
14 10 0.35% 39 0.56% /plesk-stat/webstat/
15 9 0.32% 40 0.58% /hogerinbing.php
16 9 0.32% 93 1.34% /plesk-stat/webstat-ssl/usage_202505.html
17 8 0.28% 57 0.81% /plesk-stat/webstat/usage_202504.html
18 7 0.25% 40 0.58% /internetpower.php
19 7 0.25% 34 0.49% /marketingstrategie.php
20 7 0.25% 72 1.03% /plesk-stat/webstat-ssl/usage_202506.html
21 7 0.25% 34 0.49% /seo.php
22 7 0.25% 34 0.49% /seomarketing.php
23 7 0.25% 28 0.40% /websiteoptimalisatie.php
24 6 0.21% 25 0.36% /linkbuilding.php
25 5 0.18% 28 0.40% /hogeringoogle.php
26 5 0.18% 28 0.40% /internetstrategie.php
27 4 0.14% 143 2.06% /plesk-stat/webstat/usage_202505.html
28 4 0.14% 31 0.44% /plesk-stat/webstat/usage_202506.html
29 3 0.11% 22 0.31% /iPower.php
30 3 0.11% 6 0.09% /plesk-stat/ftpstat/

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 181 6.42% 856 12.28% /
2 23 0.82% 828 11.88% /js/jquery-3.2.1.min.js
3 23 0.82% 633 9.09% /styles/bootstrap-4.1.2/popper.js
4 23 0.82% 410 5.88% /styles/bootstrap-4.1.2/bootstrap.min.js
5 20 0.71% 364 5.22% /styles/bootstrap-4.1.2/bootstrap.min.css
6 60 2.13% 161 2.30% /plesk-stat/webstat-ssl/
7 4 0.14% 143 2.06% /plesk-stat/webstat/usage_202505.html
8 10 0.35% 106 1.52% /plesk-stat/webstat-ssl/usage_202504.html
9 9 0.32% 93 1.34% /plesk-stat/webstat-ssl/usage_202505.html
10 7 0.25% 72 1.03% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 181 6.42% 222 49.44% /
2 60 2.13% 116 25.84% /plesk-stat/webstat-ssl/
3 10 0.35% 18 4.01% /plesk-stat/webstat/
4 21 0.74% 15 3.34% /plesk-stat/
5 10 0.35% 13 2.90% /plesk-stat/webstat-ssl/usage_202504.html
6 8 0.28% 9 2.00% /plesk-stat/webstat/usage_202504.html
7 3 0.11% 7 1.56% /plesk-stat/webstat-ssl/usage_202507.html
8 3 0.11% 5 1.11% /plesk-stat/webstat/usage_202507.html
9 7 0.25% 5 1.11% /seo.php
10 9 0.32% 4 0.89% /hogerinbing.php

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 181 6.42% 223 51.38% /
2 60 2.13% 100 23.04% /plesk-stat/webstat-ssl/
3 10 0.35% 17 3.92% /plesk-stat/webstat/
4 10 0.35% 14 3.23% /plesk-stat/webstat-ssl/usage_202504.html
5 21 0.74% 11 2.53% /plesk-stat/
6 8 0.28% 8 1.84% /plesk-stat/webstat/usage_202504.html
7 9 0.32% 7 1.61% /plesk-stat/webstat-ssl/usage_202505.html
8 3 0.11% 7 1.61% /plesk-stat/webstat-ssl/usage_202507.html
9 7 0.25% 5 1.15% /plesk-stat/webstat-ssl/usage_202506.html
10 3 0.11% 5 1.15% /plesk-stat/webstat/usage_202507.html

Top 30 of 687 Total Sites
# Hits Files kB F Visits Hostname
1 627 22.24% 0 0.00% 646 9.27% 1 0.17% 13.74.145.182
2 342 12.13% 5 0.75% 724 10.39% 1 0.17% 185.177.72.204
3 146 5.18% 0 0.00% 195 2.80% 1 0.17% 13.78.123.27
4 70 2.48% 70 10.54% 717 10.29% 8 1.34% hn.kd.ny.adsl
5 47 1.67% 31 4.67% 152 2.18% 1 0.17% discovery-crawler17.blex.seopowersuite.com
6 40 1.42% 21 3.16% 94 1.35% 17 2.85% 14-67-253-167.static.solidrdns.com
7 35 1.24% 7 1.05% 60 0.86% 6 1.01% hostmaster.poyrazhosting.com.tr
8 34 1.21% 0 0.00% 53 0.76% 14 2.35% 69.48.202.178
9 23 0.82% 15 2.26% 54 0.78% 5 0.84% 216.73.216.85
10 21 0.74% 1 0.15% 40 0.58% 1 0.17% 196.251.86.207
11 21 0.74% 16 2.41% 130 1.87% 1 0.17% crawl-149-56-160-142.dataproviderbot.com
12 20 0.71% 2 0.30% 15 0.22% 2 0.34% 127.159.196.104.bc.googleusercontent.com
13 20 0.71% 2 0.30% 15 0.22% 2 0.34% 230.148.55.34.bc.googleusercontent.com
14 19 0.67% 19 2.86% 535 7.68% 1 0.17% 5.63.19.24
15 15 0.53% 3 0.45% 26 0.37% 3 0.50% 78-65-253-167.static.solidrdns.com
16 15 0.53% 3 0.45% 26 0.37% 3 0.50% 83.31.246.232.ipv4.supernova.orange.pl
17 12 0.43% 12 1.81% 95 1.36% 1 0.17% crawl-149-56-150-138.dataproviderbot.com
18 11 0.39% 10 1.51% 32 0.45% 1 0.17% 216.73.216.169
19 10 0.35% 1 0.15% 8 0.11% 1 0.17% 105.13.231.35.bc.googleusercontent.com
20 10 0.35% 2 0.30% 17 0.25% 2 0.34% 125-228-216-16.hinet-ip.hinet.net
21 10 0.35% 10 1.51% 91 1.31% 1 0.17% 20.171.207.225
22 10 0.35% 1 0.15% 8 0.11% 1 0.17% 209.60.237.35.bc.googleusercontent.com
23 10 0.35% 1 0.15% 8 0.11% 1 0.17% 241.241.75.34.bc.googleusercontent.com
24 10 0.35% 2 0.30% 31 0.44% 1 0.17% hostglobal.plus
25 9 0.32% 0 0.00% 7 0.10% 0 0.00% 196.244.192.5
26 9 0.32% 9 1.36% 88 1.27% 1 0.17% ec2-34-212-136-82.us-west-2.compute.amazonaws.com
27 9 0.32% 9 1.36% 88 1.27% 1 0.17% ec2-34-214-184-213.us-west-2.compute.amazonaws.com
28 9 0.32% 9 1.36% 88 1.27% 1 0.17% ec2-35-160-229-85.us-west-2.compute.amazonaws.com
29 9 0.32% 9 1.36% 88 1.27% 1 0.17% ec2-35-92-189-23.us-west-2.compute.amazonaws.com
30 9 0.32% 9 1.36% 88 1.27% 1 0.17% ec2-35-92-218-177.us-west-2.compute.amazonaws.com

Top 10 of 687 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 342 12.13% 5 0.75% 724 10.39% 1 0.17% 185.177.72.204
2 70 2.48% 70 10.54% 717 10.29% 8 1.34% hn.kd.ny.adsl
3 627 22.24% 0 0.00% 646 9.27% 1 0.17% 13.74.145.182
4 19 0.67% 19 2.86% 535 7.68% 1 0.17% 5.63.19.24
5 146 5.18% 0 0.00% 195 2.80% 1 0.17% 13.78.123.27
6 47 1.67% 31 4.67% 152 2.18% 1 0.17% discovery-crawler17.blex.seopowersuite.com
7 21 0.74% 16 2.41% 130 1.87% 1 0.17% crawl-149-56-160-142.dataproviderbot.com
8 2 0.07% 1 0.15% 122 1.75% 1 0.17% 184.170.248.5
9 12 0.43% 12 1.81% 95 1.36% 1 0.17% crawl-149-56-150-138.dataproviderbot.com
10 40 1.42% 21 3.16% 94 1.35% 17 2.85% 14-67-253-167.static.solidrdns.com

Top 30 of 75 Total Referrers
# Hits Referrer
1 2380 84.43% - (Direct Request)
2 77 2.73% https://www.google.com/search
3 12 0.43% http://ipower.nl
4 7 0.25% https://blog.jasapembayaran.com
5 5 0.18% http://ppt.cc/fiWXEx
6 5 0.18% https://sites.google.com/view/slotra-casino
7 4 0.14% houston
8 4 0.14% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2025-6-9-beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong/
9 4 0.14% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-3-7-ac-replacement-vs-repair-how-to-decide-whats-best/
10 4 0.14% http://news.thenewsbee.com/story/505178/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
11 4 0.14% http://www.camerongrain.com/markets/stocks.php
12 4 0.14% https://bakerseld.marketminute.com/article/abnewswire-2025-4-5-best-indoor-air-quality-testing-services-for-homes-and-businesses
13 4 0.14% https://cricbet99.cloud/
14 4 0.14% https://dreamproxies.com/buy-proxies/2000-private-proxies
15 4 0.14% https://johnathannjmd979.theburnward.com/top-water-damage-companies-near-me-why-bedrock-restoration-of-edina-is-the-right-call
16 4 0.14% https://pattondemos.com/our-services/
17 4 0.14% https://seobests.com/
18 4 0.14% https://www.execafrica.com/cv-writing/
19 4 0.14% https://www.managingmadrid.com/users/TexasStrong436/
20 3 0.11% https://ipower.nl
21 2 0.07% binance.com
22 2 0.07% http://www.ipower.nl
23 1 0.04% https://google.com/
24 1 0.04% https://je-tall-sf-marketing-265.b-cdn.net/research/je-tall-sf-marketing-(99).html
25 1 0.04% https://je-tall-sf-seo-59.b-cdn.net/research/je-tall-sf-seo-1-(304).html
26 1 0.04% https://redditaccsbuy.com/
27 1 0.04% https://www.aeydestore.com/aeyde-romy-leather-slingback-pumps
28 1 0.04% https://www.foreximf.com/buka-akun-demo
29 1 0.04% https://www.google.co.kr
30 1 0.04% https://www.spraygroundstores.com/sprayground-sugar-lips-tote

Top 15 of 119 Total User Agents
# Hits User Agent
1 350 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 166 5.89% Mozilla/5.0
3 96 3.41% Opera/9.80
4 78 2.77% Mozilla/4.0
5 70 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 48 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 47 1.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 40 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 40 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 38 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 33 1.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 33 1.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 32 1.14% Mozilla/5.0 (compatible; Dataprovider.com)
15 25 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for July 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2083 73.89% 318 47.89% 4656 66.84% Unresolved/Unknown
2 555 19.69% 249 37.50% 1919 27.55% Commercial (com)
3 66 2.34% 48 7.23% 117 1.68% Network (net)
4 35 1.24% 7 1.05% 60 0.86% Turkey
5 34 1.21% 29 4.37% 103 1.49% European Union
6 15 0.53% 3 0.45% 26 0.37% Poland
7 5 0.18% 1 0.15% 9 0.12% Czech Republic
8 4 0.14% 4 0.60% 27 0.39% Russian Federation
9 3 0.11% 2 0.30% 2 0.02% Germany
10 3 0.11% 3 0.45% 9 0.12% Indonesia
11 3 0.11% 1 0.15% 11 0.16% British Indian Ocean Territory
12 2 0.07% 0 0.00% 3 0.04% Canada
13 2 0.07% 2 0.30% 6 0.09% Cambodia
14 2 0.07% 0 0.00% 3 0.04% Moldova
15 2 0.07% 2 0.30% 6 0.09% Netherlands
16 2 0.07% 0 0.00% 3 0.04% Wallis and Futuna Islands
17 1 0.04% 0 0.00% 1 0.01% Greece
18 1 0.04% 1 0.15% 2 0.03% Romania
19 1 0.04% 0 0.00% 2 0.02% Ukraine


Generated by Webalizer Version 2.23